Nr. | SN | Move cards | onto | auto moves to home |
1 | 7a | J♠ | freecell | A♥-2♥ |
2 | 7b | 4♣ | freecell | - |
3 | 7c | 10♦ | freecell | - |
4 | 47 | 6♠ | 7♦ | - |
5 | 4d | 8♣ | freecell | - |
6 | 4h | 3♥ | home | - |
7 | d4 | 8♣ | 9♥ | - |
8 | 74 | 6♠-7♦ | 8♣ | A♣-2♣ |
9 | 1h | 3♣ | home | - |
10 | 71 | Q♣ | K♥ | - |
11 | 17 | Q♣-K♥ | empty column | - |
12 | 8d | 4♠ | freecell | - |
13 | 32 | 3♠ | 4♥ | A♦ |
14 | 18 | 5♠ | 6♥ | - |
15 | 18 | 4♦ | 5♠ | 2♦ |
16 | 17 | J♥ | Q♣ | - |
17 | 61 | 8♦ | empty column | - |
18 | 67 | 10♠ | J♥ | 4♥, A♠-3♠ |
19 | 16 | 8♦ | 9♣ | - |
20 | 21 | 6♦ | empty column | - |
21 | 24 | 5♦ | 6♠ | - |
22 | 27 | 9♦ | 10♠ | - |
23 | 26 | 7♠ | 8♦ | 4♣, 3♦-5♦, 4♠-5♠ |
24 | 86 | 6♥ | 7♠ | - |
25 | 8b | K♠ | freecell | 5♥, 6♠ |
26 | 5d | K♣ | freecell | - |
27 | 57 | 8♠ | 9♦ | - |
28 | 1h | 6♦ | home | - |
29 | 81 | Q♦ | empty column | - |
30 | 51 | J♣ | Q♦ | - |
31 | 54 | 6♣ | 7♦ | - |
32 | 58 | 9♠ | 10♥ | 5♣-6♣, 7♦, 6♥, 7♠ |
33 | 38 | 8♥ | 9♠ | 7♥, 8♠ |
34 | 35 | K♦ | empty column | 7♣-K♣, 8♦-K♦, 8♥-K♥, 9♠-K♠ |
Win |