Nr. | SN | Move cards | onto | auto moves to home |
1 | 86 | 2♣ | 3♥ | A♥ |
2 | 17 | 6♠ | 7♦ | - |
3 | 37 | 5♦ | 6♠ | A♦-2♦, A♠-2♠ |
4 | 1h | 3♠ | home | - |
5 | 18 | 6♦ | 7♠ | - |
6 | 58 | 5♣ | 6♦ | - |
7 | 25 | 10♣ | J♥ | - |
8 | 27 | 4♠ | 5♦ | A♣-2♣ |
9 | 23 | 8♥ | 9♣ | - |
10 | 15 | 9♦ | 10♣ | - |
11 | 1h | 3♣ | home | - |
12 | 18 | 4♥ | 5♣ | 2♥-4♥ |
13 | 26 | Q♠ | K♥ | - |
14 | 2h | 5♥ | home | - |
15 | 56 | 9♦-J♥ | Q♠ | - |
16 | 45 | 8♦ | 9♠ | - |
17 | 54 | 8♦-10♦ | J♣ | - |
18 | 84 | 5♣-7♠ | 8♦ | - |
19 | 86 | 8♣ | 9♦ | 3♦-4♦, 4♠ |
20 | 68 | 8♣-10♣ | J♦ | - |
21 | 78 | 5♦-7♦ | 8♣ | 5♠ |
22 | 65 | J♥-K♥ | empty column | - |
23 | 31 | 8♥-9♣ | empty column | - |
24 | 73 | 7♥ | 8♠ | 4♣-5♣, 5♦-6♦, 6♠ |
25 | 67 | 9♥ | 10♠ | - |
26 | 37 | 7♥-8♠ | 9♥ | 6♣, 7♦, 6♥-7♥, 7♠-8♠ |
27 | 63 | Q♥ | empty column | 7♣-10♣, 8♦-J♦, 8♥-9♥, 9♠-10♠ |
28 | 4h | J♣ | home | - |
29 | 48 | Q♣ | K♦ | - |
30 | 41 | Q♦-K♣ | empty column | Q♣-K♣, Q♦-K♦, 10♥-K♥, J♠-K♠ |
Win |