Game 14014. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 51 | 2♥ | 3♠ |
2 | 5a | 5♠ | freecell |
3 | 57 | J♣ | Q♥ |
4 | 57 | 10♥ | J♣ |
5 | 5h | A♥ | home |
6 | 1h | 2♥ | home |
7 | 46 | 7♦ | 8♠ |
|
8 | 2h | 3♥ | home |
9 | 42 | J♠ | Q♦ |
10 | 4b | 8♦ | freecell |
11 | 4h | A♠ | home |
12 | 4h | A♣ | home |
13 | 46 | 6♠ | 7♦ |
14 | 45 | 9♠ | 10♦ |
15 | 34 | K♣ | empty column |
16 | 74 | 10♥-Q♥ | K♣ |
17 | 71 | 2♦ | 3♠ |
18 | 27 | J♠-Q♦ | K♠ |
19 | 23 | Q♣ | K♥ |
20 | 2c | 3♦ | freecell |
21 | 2d | 5♣ | freecell |
22 | 2h | A♦ | home |
23 | 1h | 2♦ | home |
24 | ch | 3♦ | home |
25 | 2h | 4♦ | home |
26 | b5 | 8♦ | 9♠ |
27 | 72 | J♠-K♠ | empty column |
28 | 7b | 4♠ | freecell |
29 | 7h | 2♠ | home |
30 | 1h | 3♠ | home |
31 | bh | 4♠ | home |
32 | 52 | 8♦-10♦ | J♠ |
33 | 35 | Q♣-K♥ | empty column |
34 | 3b | 10♣ | freecell |
35 | 3h | 2♣ | home |
36 | 32 | 7♠ | 8♦ |
37 | 3h | 3♣ | home |
38 | 8h | 4♥ | home |
39 | ah | 5♠ | home |
40 | 12 | 6♥ | 7♠ |
41 | 1a | 8♣ | freecell |
42 | 1h | 4♣ | home |
43 | dh | 5♣ | home |
44 | 3h | 5♦ | home |
45 | 8c | Q♠ | freecell |
46 | 87 | 9♦ | 10♠ |
47 | 67 | 6♠-8♠ | 9♦ |
48 | 63 | 8♥ | empty column |
49 | 6h | 6♦ | home |
50 | 83 | 7♣ | 8♥ |
51 | 8d | J♥ | freecell |
52 | 8h | 5♥ | home |
53 | 1h | 6♣ | home |
54 | 2h | 6♥ | home |
55 | 3h | 7♣ | home |
56 | 7h | 6♠ | home |
57 | 2h | 7♠ | home |
58 | 6h | 7♥ | home |
59 | 3h | 8♥ | home |
60 | 7h | 7♦ | home |
61 | ah | 8♣ | home |
62 | 2h | 8♦ | home |
63 | 1h | 9♣ | home |
64 | 7h | 8♠ | home |
65 | 1h | 9♥ | home |
66 | 2h | 9♠ | home |
67 | 4h | 10♥ | home |
68 | 7h | 9♦ | home |
69 | bh | 10♣ | home |
70 | 2h | 10♦ | home |
71 | 4h | J♣ | home |
72 | 7h | 10♠ | home |
73 | dh | J♥ | home |
74 | 2h | J♠ | home |
75 | 4h | Q♥ | home |
76 | 6h | J♦ | home |
77 | ch | Q♠ | home |
78 | 2h | Q♦ | home |
79 | 2h | K♠ | home |
80 | 5h | Q♣ | home |
81 | 4h | K♣ | home |
82 | 5h | K♥ | home |
83 | 6h | K♦ | home |
Win |