Game 14267. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 3h | A♥ | home |
2 | 1a | 6♦ | freecell |
3 | 51 | 9♣ | 10♥ |
4 | 5b | 4♣ | freecell |
5 | 85 | 9♥ | 10♣ |
6 | 7c | 2♠ | freecell |
7 | 7h | A♦ | home |
|
8 | 78 | Q♥ | K♣ |
9 | 57 | 9♥-10♣ | J♦ |
10 | 5h | A♠ | home |
11 | ch | 2♠ | home |
12 | 5c | 3♥ | freecell |
13 | 52 | J♣ | Q♦ |
14 | b5 | 4♣ | empty column |
15 | c5 | 3♥ | 4♣ |
16 | 6b | 6♠ | freecell |
17 | 76 | 9♥-J♦ | Q♠ |
18 | 7h | 3♠ | home |
19 | 7h | A♣ | home |
20 | 3c | 9♠ | freecell |
21 | 3h | 2♦ | home |
22 | 63 | 9♥-Q♠ | K♥ |
23 | 27 | J♣-Q♦ | empty column |
24 | 17 | 9♣-10♥ | J♣ |
25 | 4d | 6♣ | freecell |
26 | 4h | 2♣ | home |
27 | 26 | 9♦ | 10♠ |
28 | 2h | 3♣ | home |
29 | 42 | 4♥ | 5♠ |
30 | 4h | 4♠ | home |
31 | 4h | 3♦ | home |
32 | 4h | 2♥ | home |
33 | 5h | 3♥ | home |
34 | 2h | 4♥ | home |
35 | 5h | 4♣ | home |
36 | 2h | 5♠ | home |
37 | bh | 6♠ | home |
38 | 15 | 6♥ | empty column |
39 | 61 | 9♦-10♠ | J♥ |
40 | 68 | J♠ | Q♥ |
41 | 68 | 10♦ | J♠ |
42 | c8 | 9♠ | 10♦ |
43 | 16 | 9♦-J♥ | Q♣ |
44 | 1h | 5♣ | home |
45 | 1h | 4♦ | home |
46 | 4h | 5♦ | home |
47 | ah | 6♦ | home |
48 | dh | 6♣ | home |
49 | 34 | 9♥-K♥ | empty column |
50 | 14 | 8♣ | 9♥ |
51 | 81 | 9♠-K♣ | empty column |
52 | 84 | 7♥ | 8♣ |
53 | 8h | 7♦ | home |
54 | 8h | 8♦ | home |
55 | 3h | 7♠ | home |
56 | 8h | 8♠ | home |
57 | 28 | K♠ | empty column |
58 | 21 | 8♥ | 9♠ |
59 | 2h | 7♣ | home |
60 | 32 | K♦ | empty column |
61 | 3h | 5♥ | home |
62 | 5h | 6♥ | home |
63 | 4h | 7♥ | home |
64 | 1h | 8♥ | home |
65 | 1h | 9♠ | home |
66 | 4h | 8♣ | home |
67 | 4h | 9♥ | home |
68 | 6h | 9♦ | home |
69 | 6h | 10♠ | home |
70 | 7h | 9♣ | home |
71 | 1h | 10♦ | home |
72 | 4h | 10♣ | home |
73 | 4h | J♦ | home |
74 | 7h | 10♥ | home |
75 | 1h | J♠ | home |
76 | 6h | J♥ | home |
77 | 4h | Q♠ | home |
78 | 7h | J♣ | home |
79 | 1h | Q♥ | home |
80 | 6h | Q♣ | home |
81 | 4h | K♥ | home |
82 | 7h | Q♦ | home |
83 | 1h | K♣ | home |
84 | 2h | K♦ | home |
85 | 8h | K♠ | home |
Win |