Game 15695. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 3a | K♥ | freecell |
2 | 43 | 10♦ | J♠ |
3 | 4b | 7♠ | freecell |
4 | 4c | 8♠ | freecell |
5 | 4d | 8♥ | freecell |
6 | 46 | Q♦ | K♠ |
7 | 4h | A♥ | home |
|
8 | 1h | 2♥ | home |
9 | c1 | 8♠ | 9♥ |
10 | 51 | 7♦ | 8♠ |
11 | 36 | 10♦-J♠ | Q♦ |
12 | 3c | 3♦ | freecell |
13 | d3 | 8♥ | 9♠ |
14 | b3 | 7♠ | 8♥ |
15 | 53 | 6♦ | 7♠ |
16 | 83 | 5♠ | 6♦ |
17 | 15 | 7♦-9♥ | 10♣ |
18 | 1h | 3♥ | home |
19 | 8b | 4♠ | freecell |
20 | 8h | 4♥ | home |
21 | 8d | 10♠ | freecell |
22 | 8h | A♦ | home |
23 | 4h | 2♦ | home |
24 | 14 | 8♣ | empty column |
25 | 1h | A♠ | home |
26 | 2h | 2♠ | home |
27 | ch | 3♦ | home |
28 | 1c | 7♣ | freecell |
29 | 1h | 3♠ | home |
30 | bh | 4♠ | home |
31 | 3h | 5♠ | home |
32 | 32 | 6♦-9♠ | 10♥ |
33 | 35 | 6♣ | 7♦ |
34 | 71 | K♦ | empty column |
35 | 72 | 5♣ | 6♦ |
36 | 71 | Q♠ | K♦ |
37 | 73 | 8♦ | 9♣ |
38 | 74 | 7♥ | 8♣ |
39 | 7h | A♣ | home |
40 | c3 | 7♣ | 8♦ |
41 | 51 | 6♣-J♦ | Q♠ |
42 | 57 | Q♥ | empty column |
43 | 5h | 2♣ | home |
44 | 67 | 10♦-J♠ | Q♥ |
45 | 65 | Q♦-K♠ | empty column |
46 | 61 | 5♦ | 6♣ |
47 | 6h | 3♣ | home |
48 | 8h | 4♣ | home |
49 | 6h | 5♥ | home |
50 | 2h | 5♣ | home |
51 | 25 | 6♦-J♣ | Q♦ |
52 | 28 | 6♠ | empty column |
53 | 2h | 6♥ | home |
54 | 2b | K♣ | freecell |
55 | 2h | 4♦ | home |
56 | 1h | 5♦ | home |
57 | 1h | 6♣ | home |
58 | 5h | 6♦ | home |
59 | 3h | 7♣ | home |
60 | 8h | 6♠ | home |
61 | 1h | 7♦ | home |
62 | 4h | 7♥ | home |
63 | 4h | 8♣ | home |
64 | 5h | 7♠ | home |
65 | 1h | 8♠ | home |
66 | 3h | 8♦ | home |
67 | 5h | 8♥ | home |
68 | 1h | 9♥ | home |
69 | 3h | 9♣ | home |
70 | 3h | 9♦ | home |
71 | 1h | 10♣ | home |
72 | 5h | 9♠ | home |
73 | dh | 10♠ | home |
74 | 5h | 10♥ | home |
75 | 6h | J♥ | home |
76 | 7h | 10♦ | home |
77 | 1h | J♦ | home |
78 | 5h | J♣ | home |
79 | 6h | Q♣ | home |
80 | 7h | J♠ | home |
81 | 1h | Q♠ | home |
82 | 5h | Q♦ | home |
83 | 1h | K♦ | home |
84 | 7h | Q♥ | home |
85 | ah | K♥ | home |
86 | bh | K♣ | home |
87 | 5h | K♠ | home |
Win |