Nr. | SN | Move cards | onto | auto moves to home |
1 | 8a | 4♥ | freecell | A♦ |
2 | 8b | 3♥ | freecell | - |
3 | 48 | 6♦ | 7♠ | - |
4 | 84 | 6♦-7♠ | 8♥ | - |
5 | 23 | 10♠ | J♥ | - |
6 | 2c | 3♦ | freecell | A♥ |
7 | 82 | J♠ | Q♦ | - |
8 | 8d | Q♠ | freecell | 2♥ |
9 | bh | 3♥ | home | - |
10 | 28 | J♠-Q♦ | empty column | - |
11 | ah | 4♥ | home | - |
12 | 42 | 6♦-8♥ | 9♣ | - |
13 | 4a | 8♠ | freecell | - |
14 | 74 | 10♣ | J♦ | A♠ |
15 | 7b | 2♣ | freecell | - |
16 | 78 | 10♦ | J♠ | - |
17 | d7 | Q♠ | K♦ | - |
18 | 47 | 10♣-J♦ | Q♠ | - |
19 | 41 | 5♦ | 6♠ | A♣-2♣ |
20 | a4 | 8♠ | 9♥ | - |
21 | 28 | 6♦-9♣ | 10♦ | - |
22 | 27 | 9♦ | 10♣ | - |
23 | 5h | 3♣ | home | - |
24 | 52 | 3♠ | 4♦ | - |
25 | 51 | 4♠ | 5♦ | - |
26 | 5a | Q♥ | freecell | 2♦ |
27 | 6b | 6♥ | freecell | - |
28 | 67 | 8♣ | 9♦ | - |
29 | 65 | 6♣ | empty column | - |
30 | 6d | 7♣ | freecell | 3♦-4♦, 2♠-4♠ |
31 | 36 | 10♠-J♥ | Q♣ | 4♣, 5♦ |
32 | 32 | 9♠ | empty column | - |
33 | 3c | K♥ | freecell | 5♥, 5♠-6♠ |
34 | bh | 6♥ | home | - |
35 | 1b | K♠ | freecell | - |
36 | 12 | 8♦ | 9♠ | 5♣-10♣, 6♦-J♦, 7♥-9♥, 7♠-10♠ |
37 | 75 | Q♠-K♦ | empty column | J♣-K♣, Q♦-K♦, 10♥-K♥, J♠-K♠ |
Win |