Game 1839. Solution for mobilityware
| Nr. | SN | Move cards | onto |
| 1 | 5a | K♠ | freecell |
| 2 | 8h | A♦ | home |
| 3 | 84 | 9♥ | 10♣ |
| 4 | 8h | A♠ | home |
| 5 | 1h | 2♠ | home |
| 6 | 1h | A♣ | home |
| 7 | 1h | A♥ | home |
|
|
| 8 | 5h | 2♣ | home |
| 9 | 6h | 2♥ | home |
| 10 | 87 | 6♣ | 7♥ |
| 11 | 8b | 5♣ | freecell |
| 12 | 56 | 6♠ | 7♦ |
| 13 | 5h | 3♥ | home |
| 14 | 85 | Q♥ | K♣ |
| 15 | 48 | 9♥-10♣ | empty column |
| 16 | 45 | J♣ | Q♥ |
| 17 | 4h | 2♦ | home |
| 18 | 1h | 3♠ | home |
| 19 | 3h | 3♦ | home |
| 20 | 2c | 6♥ | freecell |
| 21 | 28 | 8♠ | 9♥ |
| 22 | 2h | 3♣ | home |
| 23 | 2h | 4♦ | home |
| 24 | 3h | 4♥ | home |
| 25 | 78 | 6♣-7♥ | 8♠ |
| 26 | 18 | 5♥ | 6♣ |
| 27 | 17 | 6♦ | 7♣ |
| 28 | 1h | 4♣ | home |
| 29 | bh | 5♣ | home |
| 30 | 51 | J♣-K♣ | empty column |
| 31 | 4b | 9♦ | freecell |
| 32 | 4d | K♥ | freecell |
| 33 | 4h | 4♠ | home |
| 34 | 2h | 5♠ | home |
| 35 | 8h | 5♥ | home |
| 36 | ch | 6♥ | home |
| 37 | 43 | 10♠ | J♦ |
| 38 | 34 | 10♠-J♦ | empty column |
| 39 | 3c | J♠ | freecell |
| 40 | 3h | 5♦ | home |
| 41 | 6h | 6♠ | home |
| 42 | 7h | 6♦ | home |
| 43 | 8h | 6♣ | home |
| 44 | 6h | 7♦ | home |
| 45 | 7h | 7♣ | home |
| 46 | 7h | 7♠ | home |
| 47 | 5h | 8♦ | home |
| 48 | 8h | 7♥ | home |
| 49 | 7h | 8♥ | home |
| 50 | 8h | 8♠ | home |
| 51 | 2h | 9♠ | home |
| 52 | 75 | K♦ | empty column |
| 53 | 61 | 10♦ | J♣ |
| 54 | 6h | 8♣ | home |
| 55 | bh | 9♦ | home |
| 56 | 7h | 9♣ | home |
| 57 | 1h | 10♦ | home |
| 58 | 8h | 9♥ | home |
| 59 | 3h | 10♥ | home |
| 60 | 4h | 10♠ | home |
| 61 | ch | J♠ | home |
| 62 | 8h | 10♣ | home |
| 63 | 1h | J♣ | home |
| 64 | 2h | J♥ | home |
| 65 | 1h | Q♥ | home |
| 66 | 4h | J♦ | home |
| 67 | 3h | Q♦ | home |
| 68 | 6h | Q♣ | home |
| 69 | 1h | K♣ | home |
| 70 | 6h | Q♠ | home |
| 71 | ah | K♠ | home |
| 72 | dh | K♥ | home |
| 73 | 5h | K♦ | home |
| Win |