Nr. | SN | Move cards | onto | auto moves to home |
1 | 2a | K♠ | freecell | A♥ |
2 | 2b | 6♠ | freecell | - |
3 | 2c | J♥ | freecell | - |
4 | 4d | 3♣ | freecell | - |
5 | 41 | 4♣ | 5♥ | - |
6 | 21 | 3♥ | 4♣ | - |
7 | 24 | Q♠ | K♥ | A♣, A♠ |
8 | c4 | J♥ | Q♠ | - |
9 | b2 | 6♠ | empty column | - |
10 | 12 | 3♥-5♥ | 6♠ | - |
11 | 18 | Q♥ | K♣ | - |
12 | 6b | 3♠ | freecell | - |
13 | 6c | 9♦ | freecell | - |
14 | 68 | J♠ | Q♥ | - |
15 | 61 | 8♦ | 9♣ | - |
16 | 51 | 7♣ | 8♦ | 2♠ |
17 | 61 | 6♦ | 7♣ | 2♣ |
18 | 51 | 5♠ | 6♦ | - |
19 | dh | 3♣ | home | - |
20 | bh | 3♠ | home | - |
21 | 86 | J♠-K♣ | empty column | - |
22 | 86 | 10♦ | J♠ | 2♥-3♥ |
23 | 81 | 4♦ | 5♠ | 4♥ |
24 | 28 | 4♣-6♠ | 7♦ | - |
25 | 16 | 4♦-9♣ | 10♦ | - |
26 | 1h | 4♠ | home | - |
27 | 42 | J♥-K♥ | empty column | - |
28 | 5b | 8♣ | freecell | - |
29 | 5d | J♣ | freecell | 4♣-5♣, A♦-4♦, 5♥-6♥, 5♠ |
30 | 71 | 9♠ | 10♥ | - |
31 | 75 | Q♣ | empty column | - |
32 | 75 | J♦ | Q♣ | - |
33 | 74 | 8♥ | empty column | 6♣-9♣, 5♦-8♦, 7♥-8♥, 6♠-7♠ |
34 | 34 | 10♠ | empty column | - |
35 | 38 | Q♦ | empty column | - |
36 | 3b | 10♣ | freecell | 10♣-K♣, 9♦-K♦, 9♥-K♥, 8♠-K♠ |
Win |