Game 19146. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 2a | K♠ | freecell |
2 | 4h | A♥ | home |
3 | 2b | 6♠ | freecell |
4 | 2c | J♥ | freecell |
5 | 4d | 3♣ | freecell |
6 | 41 | 4♣ | 5♥ |
7 | 21 | 3♥ | 4♣ |
|
8 | 24 | Q♠ | K♥ |
9 | 2h | A♠ | home |
10 | 2h | A♣ | home |
11 | c4 | J♥ | Q♠ |
12 | b2 | 6♠ | empty column |
13 | 12 | 3♥-5♥ | 6♠ |
14 | 18 | Q♥ | K♣ |
15 | 6b | 3♠ | freecell |
16 | 6c | 9♦ | freecell |
17 | 68 | J♠ | Q♥ |
18 | 61 | 8♦ | 9♣ |
19 | 51 | 7♣ | 8♦ |
20 | 5h | 2♠ | home |
21 | 61 | 6♦ | 7♣ |
22 | 6h | 2♣ | home |
23 | 51 | 5♠ | 6♦ |
24 | dh | 3♣ | home |
25 | bh | 3♠ | home |
26 | 86 | J♠-K♣ | empty column |
27 | 86 | 10♦ | J♠ |
28 | 8h | 2♥ | home |
29 | 2h | 3♥ | home |
30 | 81 | 4♦ | 5♠ |
31 | 8h | 4♥ | home |
32 | 28 | 4♣-6♠ | 7♦ |
33 | 16 | 4♦-9♣ | 10♦ |
34 | 1h | 4♠ | home |
35 | 42 | J♥-K♥ | empty column |
36 | 5b | 8♣ | freecell |
37 | 5d | J♣ | freecell |
38 | 5h | A♦ | home |
39 | 1h | 2♦ | home |
40 | 4h | 3♦ | home |
41 | 6h | 4♦ | home |
42 | 6h | 5♠ | home |
43 | 8h | 4♣ | home |
44 | 4h | 5♣ | home |
45 | 8h | 5♥ | home |
46 | 4h | 6♥ | home |
47 | 71 | 9♠ | 10♥ |
48 | 75 | Q♣ | empty column |
49 | 75 | J♦ | Q♣ |
50 | 74 | 8♥ | empty column |
51 | 7h | 5♦ | home |
52 | 6h | 6♦ | home |
53 | 8h | 6♠ | home |
54 | 3h | 7♠ | home |
55 | 3h | 6♣ | home |
56 | 3h | 7♥ | home |
57 | 6h | 7♣ | home |
58 | 4h | 8♥ | home |
59 | 8h | 7♦ | home |
60 | bh | 8♣ | home |
61 | 6h | 8♦ | home |
62 | 6h | 9♣ | home |
63 | 34 | 10♠ | empty column |
64 | 38 | Q♦ | empty column |
65 | 3b | 10♣ | freecell |
66 | 3h | 8♠ | home |
67 | ch | 9♦ | home |
68 | 1h | 9♠ | home |
69 | 6h | 10♦ | home |
70 | 7h | 9♥ | home |
71 | bh | 10♣ | home |
72 | 1h | 10♥ | home |
73 | dh | J♣ | home |
74 | 4h | 10♠ | home |
75 | 2h | J♥ | home |
76 | 5h | J♦ | home |
77 | 5h | Q♣ | home |
78 | 6h | J♠ | home |
79 | 2h | Q♠ | home |
80 | 6h | Q♥ | home |
81 | 2h | K♥ | home |
82 | 8h | Q♦ | home |
83 | ah | K♠ | home |
84 | 1h | K♦ | home |
85 | 6h | K♣ | home |
Win |