Nr. | SN | Move cards | onto | auto moves to home |
1 | 4a | 4♠ | freecell | - |
2 | 4b | 8♠ | freecell | A♣-2♣ |
3 | 2h | 3♣ | home | - |
4 | 25 | 7♦ | 8♣ | - |
5 | 2c | 3♠ | freecell | A♠ |
6 | 78 | Q♠ | K♥ | A♥ |
7 | 28 | J♥ | Q♠ | - |
8 | 6d | 5♣ | freecell | - |
9 | 67 | Q♥ | K♣ | - |
10 | 27 | J♣ | Q♥ | - |
11 | 37 | 10♦ | J♣ | 2♥ |
12 | b2 | 8♠ | 9♦ | - |
13 | 3b | Q♣ | freecell | - |
14 | 35 | 6♣ | 7♦ | - |
15 | 31 | 7♠ | 8♥ | - |
16 | d3 | 5♣ | 6♥ | - |
17 | 61 | 5♠-6♦ | 7♠ | - |
18 | 67 | 9♣ | 10♦ | - |
19 | 17 | 5♠-8♥ | 9♣ | - |
20 | 51 | 6♣-8♣ | 9♥ | - |
21 | 56 | K♠ | empty column | - |
22 | 5d | 5♦ | freecell | A♦ |
23 | 51 | 5♥ | 6♣ | 2♠ |
24 | 45 | 3♦ | empty column | 3♥ |
25 | 43 | 4♦ | 5♣ | 2♦-4♦, 3♠-4♠ |
26 | 76 | 5♠-Q♥ | K♠ | - |
27 | 75 | K♣ | empty column | - |
28 | 72 | 7♥ | 8♠ | - |
29 | 84 | J♥-K♥ | empty column | 4♣, 5♦ |
30 | 74 | 10♠ | J♥ | 5♣-6♣, 6♦, 4♥-6♥, 5♠ |
31 | 14 | 7♦-9♥ | 10♠ | 7♣ |
32 | 1a | Q♦ | freecell | - |
33 | 87 | 10♥ | empty column | - |
34 | 8c | J♦ | freecell | 8♣-K♣, 7♦-K♦, 7♥-K♥, 6♠-K♠ |
Win |