Nr. | SN | Move cards | onto | auto moves to home |
1 | 75 | 2♦ | 3♣ | - |
2 | 6a | K♦ | freecell | - |
3 | 67 | J♥-Q♣ | K♥ | - |
4 | 64 | 7♣ | 8♦ | - |
5 | 8b | 10♦ | freecell | - |
6 | 8c | K♠ | freecell | - |
7 | 18 | 5♥ | 6♠ | - |
8 | 14 | 6♥ | 7♣ | - |
9 | 1d | J♦ | freecell | - |
10 | 18 | 4♠ | 5♥ | A♣, A♦-2♦ |
11 | 16 | 8♣ | 9♦ | - |
12 | c1 | K♠ | empty column | - |
13 | 21 | Q♦ | K♠ | - |
14 | 3h | 3♦ | home | - |
15 | 2h | 4♦ | home | - |
16 | 26 | 7♥ | 8♣ | - |
17 | 21 | J♠ | Q♦ | A♥ |
18 | b1 | 10♦ | J♠ | - |
19 | 86 | 4♠-6♠ | 7♥ | - |
20 | 87 | 10♠ | J♥ | - |
21 | 81 | 9♠ | 10♦ | 2♣ |
22 | 41 | 6♥-8♦ | 9♠ | - |
23 | 42 | 3♥ | 4♣ | - |
24 | 4h | 5♦ | home | 3♣, 2♥ |
25 | 48 | Q♠ | empty column | A♠ |
26 | 78 | 10♠-J♥ | Q♠ | - |
27 | 35 | Q♥ | K♣ | - |
28 | 43 | 8♠ | 9♥ | - |
29 | 68 | 4♠-9♦ | 10♠ | - |
30 | 74 | Q♣-K♥ | empty column | 4♣, 3♥-5♥, 2♠-4♠ |
31 | 56 | Q♥-K♣ | empty column | 5♣ |
32 | 5b | 7♠ | freecell | 6♥, 5♠-6♠ |
33 | 52 | 9♣ | 10♥ | - |
34 | 35 | 8♠-9♥ | empty column | - |
35 | 32 | 8♥ | 9♣ | 6♣, 7♥ |
36 | 3c | 10♣ | freecell | 7♣-K♣, 6♦-K♦, 8♥-K♥, 7♠-K♠ |
Win |