Game 20830. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 75 | 2♦ | 3♣ |
2 | 6a | K♦ | freecell |
3 | 67 | J♥-Q♣ | K♥ |
4 | 64 | 7♣ | 8♦ |
5 | 8b | 10♦ | freecell |
6 | 8c | K♠ | freecell |
7 | 18 | 5♥ | 6♠ |
|
8 | 14 | 6♥ | 7♣ |
9 | 1d | J♦ | freecell |
10 | 18 | 4♠ | 5♥ |
11 | 1h | A♦ | home |
12 | 1h | A♣ | home |
13 | 5h | 2♦ | home |
14 | 16 | 8♣ | 9♦ |
15 | c1 | K♠ | empty column |
16 | 21 | Q♦ | K♠ |
17 | 3h | 3♦ | home |
18 | 2h | 4♦ | home |
19 | 26 | 7♥ | 8♣ |
20 | 21 | J♠ | Q♦ |
21 | 2h | A♥ | home |
22 | b1 | 10♦ | J♠ |
23 | 86 | 4♠-6♠ | 7♥ |
24 | 87 | 10♠ | J♥ |
25 | 81 | 9♠ | 10♦ |
26 | 8h | 2♣ | home |
27 | 41 | 6♥-8♦ | 9♠ |
28 | 42 | 3♥ | 4♣ |
29 | 4h | 5♦ | home |
30 | 4h | 2♥ | home |
31 | 5h | 3♣ | home |
32 | 48 | Q♠ | empty column |
33 | 4h | A♠ | home |
34 | 78 | 10♠-J♥ | Q♠ |
35 | 35 | Q♥ | K♣ |
36 | 43 | 8♠ | 9♥ |
37 | 68 | 4♠-9♦ | 10♠ |
38 | 74 | Q♣-K♥ | empty column |
39 | 7h | 2♠ | home |
40 | 2h | 3♥ | home |
41 | 2h | 4♣ | home |
42 | 7h | 3♠ | home |
43 | 6h | 4♥ | home |
44 | 8h | 4♠ | home |
45 | 8h | 5♥ | home |
46 | 56 | Q♥-K♣ | empty column |
47 | 5h | 5♣ | home |
48 | 5b | 7♠ | freecell |
49 | 5h | 5♠ | home |
50 | 1h | 6♥ | home |
51 | 8h | 6♠ | home |
52 | 52 | 9♣ | 10♥ |
53 | 35 | 8♠-9♥ | empty column |
54 | 32 | 8♥ | 9♣ |
55 | 3h | 6♣ | home |
56 | 8h | 7♥ | home |
57 | 3c | 10♣ | freecell |
58 | 3h | 6♦ | home |
59 | bh | 7♠ | home |
60 | 1h | 7♣ | home |
61 | 2h | 8♥ | home |
62 | 7h | 7♦ | home |
63 | 1h | 8♦ | home |
64 | 5h | 8♠ | home |
65 | 1h | 9♠ | home |
66 | 8h | 8♣ | home |
67 | 2h | 9♣ | home |
68 | 5h | 9♥ | home |
69 | 2h | 10♥ | home |
70 | 8h | 9♦ | home |
71 | ch | 10♣ | home |
72 | 1h | 10♦ | home |
73 | 7h | J♣ | home |
74 | 8h | 10♠ | home |
75 | dh | J♦ | home |
76 | 1h | J♠ | home |
77 | 1h | Q♦ | home |
78 | 8h | J♥ | home |
79 | 4h | Q♣ | home |
80 | 6h | Q♥ | home |
81 | 6h | K♣ | home |
82 | 8h | Q♠ | home |
83 | ah | K♦ | home |
84 | 1h | K♠ | home |
85 | 4h | K♥ | home |
Win |