Nr. | SN | Move cards | onto | auto moves to home |
1 | 8a | 8♠ | freecell | - |
2 | 83 | Q♦ | K♣ | - |
3 | 8b | 5♥ | freecell | - |
4 | 48 | 8♣ | 9♥ | - |
5 | 2c | 3♥ | freecell | - |
6 | 42 | 5♠ | 6♥ | - |
7 | 64 | 3♦ | 4♣ | - |
8 | 56 | 9♣ | 10♦ | - |
9 | 51 | J♦ | Q♣ | - |
10 | 5d | Q♠ | freecell | A♦ |
11 | 52 | 4♥ | 5♠ | - |
12 | b5 | 5♥ | 6♠ | - |
13 | 45 | 3♦-4♣ | 5♥ | A♣-2♣, 2♦, A♥ |
14 | 34 | Q♦-K♣ | empty column | - |
15 | 38 | 7♥ | 8♣ | - |
16 | 31 | 10♠ | J♦ | 2♥ |
17 | 34 | J♠ | Q♦ | - |
18 | 64 | 9♣-10♦ | J♠ | - |
19 | 67 | Q♥ | K♠ | - |
20 | ch | 3♥ | home | - |
21 | 81 | 7♥-9♥ | 10♠ | 3♣ |
22 | 38 | 10♣ | J♥ | A♠ |
23 | 18 | 7♥-9♥ | 10♣ | - |
24 | 2h | 4♥ | home | - |
25 | 23 | 5♠-7♠ | empty column | - |
26 | 27 | J♣ | Q♥ | - |
27 | 24 | 8♥ | 9♣ | - |
28 | 64 | 7♣ | 8♥ | - |
29 | 24 | 6♦ | 7♣ | 4♣, 3♦, 2♠ |
30 | 72 | J♣-K♠ | empty column | 5♥, 3♠-4♠ |
31 | 6b | 7♦ | freecell | 4♦, 5♠ |
32 | 76 | K♦ | empty column | 5♦, 6♠ |
33 | 16 | 10♠-Q♣ | K♦ | - |
34 | 12 | 10♥ | J♣ | - |
35 | 15 | K♥ | empty column | - |
36 | 16 | 9♦ | 10♠ | 5♣, 6♦, 6♥, 7♠ |
37 | 1c | 8♦ | freecell | 6♣-K♣, 7♦-K♦, 7♥-K♥, 8♠-K♠ |
Win |