Game 22177. Solution for mobilityware
| Nr. | SN | Move cards | onto |
| 1 | 7a | 4♣ | freecell |
| 2 | 7b | 2♥ | freecell |
| 3 | 7c | 7♠ | freecell |
| 4 | 57 | 8♣ | 9♥ |
| 5 | 75 | 8♣-9♥ | 10♠ |
| 6 | 7h | A♠ | home |
| 7 | 7h | A♦ | home |
|
|
| 8 | 25 | 7♥ | 8♣ |
| 9 | 27 | K♠ | empty column |
| 10 | 3d | 4♠ | freecell |
| 11 | 3h | 2♦ | home |
| 12 | 37 | Q♦ | K♠ |
| 13 | 3h | A♥ | home |
| 14 | bh | 2♥ | home |
| 15 | 3h | 3♦ | home |
| 16 | 1h | 4♦ | home |
| 17 | 1b | 6♦ | freecell |
| 18 | 16 | 6♣ | 7♦ |
| 19 | 2h | 3♥ | home |
| 20 | 1h | 4♥ | home |
| 21 | 17 | J♣ | Q♦ |
| 22 | 1h | A♣ | home |
| 23 | 1h | 2♠ | home |
| 24 | 47 | 10♦ | J♣ |
| 25 | 3h | 5♥ | home |
| 26 | 2h | 6♥ | home |
| 27 | 27 | 9♣ | 10♦ |
| 28 | 2h | 3♠ | home |
| 29 | dh | 4♠ | home |
| 30 | 52 | 7♥-10♠ | J♦ |
| 31 | 5d | 7♣ | freecell |
| 32 | 51 | 3♣ | empty column |
| 33 | 5h | 2♣ | home |
| 34 | 1h | 3♣ | home |
| 35 | ah | 4♣ | home |
| 36 | 64 | 6♣-7♦ | 8♠ |
| 37 | 46 | 6♣-8♠ | 9♦ |
| 38 | 41 | J♥-Q♠ | empty column |
| 39 | 4h | 5♦ | home |
| 40 | 83 | Q♥ | K♣ |
| 41 | 8a | Q♣ | freecell |
| 42 | 8h | 5♠ | home |
| 43 | 8h | 5♣ | home |
| 44 | bh | 6♦ | home |
| 45 | 6h | 6♣ | home |
| 46 | dh | 7♣ | home |
| 47 | 8b | 9♠ | freecell |
| 48 | 8h | 6♠ | home |
| 49 | ch | 7♠ | home |
| 50 | 2h | 7♥ | home |
| 51 | 4h | 8♥ | home |
| 52 | 6h | 7♦ | home |
| 53 | 2h | 8♣ | home |
| 54 | 4h | 8♦ | home |
| 55 | 6h | 8♠ | home |
| 56 | bh | 9♠ | home |
| 57 | 2h | 9♥ | home |
| 58 | 6h | 9♦ | home |
| 59 | 2h | 10♠ | home |
| 60 | 7h | 9♣ | home |
| 61 | 5h | 10♣ | home |
| 62 | 6h | 10♥ | home |
| 63 | 1h | J♥ | home |
| 64 | 7h | 10♦ | home |
| 65 | 2h | J♦ | home |
| 66 | 7h | J♣ | home |
| 67 | ah | Q♣ | home |
| 68 | 6a | K♦ | freecell |
| 69 | 6h | J♠ | home |
| 70 | 1h | Q♠ | home |
| 71 | 3h | Q♥ | home |
| 72 | 6h | K♥ | home |
| 73 | 7h | Q♦ | home |
| 74 | ah | K♦ | home |
| 75 | 3h | K♣ | home |
| 76 | 7h | K♠ | home |
| Win |