Game 26194. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 7a | 4♥ | freecell |
2 | 7h | A♠ | home |
3 | 7h | A♣ | home |
4 | 4h | 2♣ | home |
5 | 4b | 10♥ | freecell |
6 | 4h | 2♠ | home |
7 | 4c | J♠ | freecell |
|
8 | 14 | 7♥ | 8♣ |
9 | 71 | 9♥ | 10♠ |
10 | 41 | 7♥-8♣ | 9♥ |
11 | 47 | J♦-Q♣ | K♥ |
12 | 17 | 7♥-10♠ | J♦ |
13 | 3d | 5♥ | freecell |
14 | 34 | K♠ | empty column |
15 | 14 | Q♥ | K♠ |
16 | c4 | J♠ | Q♥ |
17 | b4 | 10♥ | J♠ |
18 | 54 | 9♠ | 10♥ |
19 | 5b | 3♦ | freecell |
20 | 5h | 3♠ | home |
21 | 2c | 3♥ | freecell |
22 | 1h | 3♣ | home |
23 | 34 | 8♥ | 9♠ |
24 | 32 | Q♠ | K♦ |
25 | 3h | A♥ | home |
26 | 12 | J♥ | Q♠ |
27 | 1h | 2♥ | home |
28 | ch | 3♥ | home |
29 | ah | 4♥ | home |
30 | 53 | 9♣ | 10♦ |
31 | 52 | 10♣ | J♥ |
32 | 5h | A♦ | home |
33 | 72 | 7♥-9♥ | 10♣ |
34 | 35 | 9♣-10♦ | empty column |
35 | 3h | 2♦ | home |
36 | bh | 3♦ | home |
37 | 8h | 4♦ | home |
38 | 73 | 10♠-K♥ | empty column |
39 | 7h | 4♠ | home |
40 | 8h | 5♠ | home |
41 | 23 | 7♥-9♥ | 10♠ |
42 | 27 | 10♣-K♦ | empty column |
43 | 27 | 9♦ | 10♣ |
44 | 25 | 7♣-8♦ | 9♣ |
45 | 21 | 5♣ | 6♦ |
46 | 8a | 7♦ | freecell |
47 | 82 | Q♦ | K♣ |
48 | 84 | 7♠ | 8♥ |
49 | 8h | 4♣ | home |
50 | dh | 5♥ | home |
51 | 1h | 5♣ | home |
52 | 6h | 5♦ | home |
53 | 1h | 6♦ | home |
54 | 6h | 6♥ | home |
55 | 6b | J♣ | freecell |
56 | 6h | 6♣ | home |
57 | 5h | 7♣ | home |
58 | 6h | 6♠ | home |
59 | ah | 7♦ | home |
60 | 3h | 7♥ | home |
61 | 3h | 8♣ | home |
62 | 4h | 7♠ | home |
63 | 4h | 8♥ | home |
64 | 5h | 8♦ | home |
65 | 5h | 9♣ | home |
66 | 6h | 8♠ | home |
67 | 3h | 9♥ | home |
68 | 4h | 9♠ | home |
69 | 4h | 10♥ | home |
70 | 7h | 9♦ | home |
71 | 3h | 10♠ | home |
72 | 5h | 10♦ | home |
73 | 4h | J♠ | home |
74 | 7h | 10♣ | home |
75 | bh | J♣ | home |
76 | 3h | J♦ | home |
77 | 2h | Q♦ | home |
78 | 7h | J♥ | home |
79 | 3h | Q♣ | home |
80 | 4h | Q♥ | home |
81 | 2h | K♣ | home |
82 | 7h | Q♠ | home |
83 | 3h | K♥ | home |
84 | 4h | K♠ | home |
85 | 7h | K♦ | home |
Win |