Game 27201. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 6a | K♥ | freecell |
2 | 6b | 9♥ | freecell |
3 | 6c | 10♦ | freecell |
4 | 6h | A♠ | home |
5 | 1h | 2♠ | home |
6 | 2d | 5♠ | freecell |
7 | 2h | 3♠ | home |
|
8 | 24 | 6♣ | 7♥ |
9 | 15 | 4♦ | 5♣ |
10 | 1h | A♦ | home |
11 | 1h | 4♠ | home |
12 | dh | 5♠ | home |
13 | 3h | 6♠ | home |
14 | 7h | 7♠ | home |
15 | 6h | 8♠ | home |
16 | 6d | Q♦ | freecell |
17 | 26 | 10♣ | empty column |
18 | 27 | Q♥ | K♠ |
19 | 2h | A♣ | home |
20 | 2h | A♥ | home |
21 | b6 | 9♥ | 10♣ |
22 | 52 | 4♦-5♣ | empty column |
23 | 51 | 8♥ | 9♠ |
24 | 56 | 8♣ | 9♥ |
25 | 46 | 6♣-7♥ | 8♣ |
26 | 56 | 5♥ | 6♣ |
27 | 5h | 2♣ | home |
28 | 5b | J♥ | freecell |
29 | 85 | K♦ | empty column |
30 | 48 | 9♣ | 10♥ |
31 | 41 | 7♣ | 8♥ |
32 | 46 | 4♣ | 5♥ |
33 | c4 | 10♦ | J♣ |
34 | 84 | 9♣ | 10♦ |
35 | 8c | 10♥ | freecell |
36 | 85 | Q♠ | K♦ |
37 | 8h | 2♦ | home |
38 | b5 | J♥ | Q♠ |
39 | 3b | 4♥ | freecell |
40 | 3h | 2♥ | home |
41 | 8h | 3♥ | home |
42 | 8h | 3♣ | home |
43 | bh | 4♥ | home |
44 | 78 | Q♥-K♠ | empty column |
45 | 75 | 10♠ | J♥ |
46 | 7b | 6♥ | freecell |
47 | 7h | 3♦ | home |
48 | 2h | 4♦ | home |
49 | 6h | 4♣ | home |
50 | 2h | 5♣ | home |
51 | 6h | 5♥ | home |
52 | bh | 6♥ | home |
53 | 48 | 9♣-J♣ | Q♥ |
54 | 3b | 7♦ | freecell |
55 | 32 | K♣ | empty column |
56 | 3h | 5♦ | home |
57 | 4h | 6♦ | home |
58 | 6h | 6♣ | home |
59 | bh | 7♦ | home |
60 | 1h | 7♣ | home |
61 | 6h | 7♥ | home |
62 | 1h | 8♥ | home |
63 | 6h | 8♣ | home |
64 | 6h | 9♥ | home |
65 | 1b | 9♠ | freecell |
66 | 1h | 8♦ | home |
67 | bh | 9♠ | home |
68 | 1h | 9♦ | home |
69 | 5h | 10♠ | home |
70 | 8h | 9♣ | home |
71 | ch | 10♥ | home |
72 | 6h | 10♣ | home |
73 | 5h | J♥ | home |
74 | 8h | 10♦ | home |
75 | 4h | J♠ | home |
76 | 7h | J♦ | home |
77 | 5h | Q♠ | home |
78 | 8h | J♣ | home |
79 | dh | Q♦ | home |
80 | 3h | Q♣ | home |
81 | 5h | K♦ | home |
82 | 8h | Q♥ | home |
83 | ah | K♥ | home |
84 | 2h | K♣ | home |
85 | 8h | K♠ | home |
Win |