Nr. | SN | Move cards | onto | auto moves to home |
1 | 5a | 6♥ | freecell | - |
2 | 4b | 3♥ | freecell | A♣-2♣ |
3 | 45 | 7♦ | 8♠ | - |
4 | 8c | 6♦ | freecell | A♥-2♥ |
5 | bh | 3♥ | home | - |
6 | 6b | 3♦ | freecell | - |
7 | 6d | K♣ | freecell | - |
8 | 68 | Q♦ | K♠ | - |
9 | 64 | 8♥ | 9♣ | - |
10 | 6h | 4♥ | home | A♦ |
11 | 78 | J♠ | Q♦ | - |
12 | 78 | 10♥ | J♠ | - |
13 | 27 | J♦ | Q♣ | - |
14 | 26 | K♦ | empty column | 2♦ |
15 | 21 | 10♣ | J♥ | - |
16 | bh | 3♦ | home | - |
17 | 76 | J♦-Q♣ | K♦ | - |
18 | 26 | 9♦-10♠ | J♦ | - |
19 | 56 | 7♦-8♠ | 9♦ | - |
20 | 53 | 3♠ | 4♦ | - |
21 | 52 | 4♣ | empty column | - |
22 | 54 | 7♠ | 8♥ | 3♣-4♣ |
23 | c4 | 6♦ | 7♠ | - |
24 | 32 | 3♠-4♦ | empty column | - |
25 | 36 | 6♣ | 7♦ | - |
26 | 15 | 10♣-J♥ | empty column | - |
27 | 3b | 4♠ | freecell | - |
28 | 3c | J♣ | freecell | A♠ |
29 | c3 | J♣ | Q♥ | - |
30 | 1c | K♥ | freecell | 4♦-5♦, 2♠-4♠ |
31 | 48 | 6♦-9♣ | 10♥ | - |
32 | 12 | Q♠ | empty column | 5♣ |
33 | 41 | 6♠ | 7♥ | 6♦, 5♠ |
34 | 34 | J♣-Q♥ | empty column | 6♣, 7♦, 5♥-7♥, 6♠-8♠ |
35 | 83 | 8♥-K♠ | empty column | - |
36 | 8a | 10♦ | freecell | - |
37 | 8h | 9♠ | home | - |
38 | 7b | 8♣ | freecell | 7♣-K♣, 8♦-K♦, 8♥-K♥, 10♠-K♠ |
Win |