Nr. | SN | Move cards | onto | auto moves to home |
1 | 3a | K♦ | freecell | A♣-2♣, A♠ |
2 | 78 | 8♥ | 9♣ | - |
3 | 7b | 5♦ | freecell | - |
4 | 7h | 3♣ | home | - |
5 | 87 | 8♥-9♣ | 10♦ | 2♠ |
6 | 8c | 3♥ | freecell | A♥ |
7 | 8d | 10♠ | freecell | - |
8 | 87 | 7♣ | 8♥ | - |
9 | 6h | 3♠ | home | - |
10 | 68 | 5♥ | empty column | - |
11 | 67 | 6♥ | 7♣ | - |
12 | 63 | J♦ | Q♠ | - |
13 | d3 | 10♠ | J♦ | - |
14 | 6d | 2♦ | freecell | A♦-3♦ |
15 | 57 | 5♣ | 6♥ | - |
16 | 5d | 7♦ | freecell | - |
17 | 56 | K♣ | empty column | - |
18 | 56 | Q♦ | K♣ | 4♦ |
19 | 26 | J♠ | Q♦ | - |
20 | bh | 5♦ | home | - |
21 | 1h | 6♦ | home | - |
22 | dh | 7♦ | home | - |
23 | 76 | 5♣-10♦ | J♠ | - |
24 | 26 | 4♥ | 5♣ | - |
25 | 25 | J♣ | empty column | - |
26 | 2b | 7♥ | freecell | - |
27 | 27 | Q♥ | K♠ | 4♣-5♣, 2♥-4♥ |
28 | 4c | K♥ | freecell | - |
29 | 4d | 8♣ | freecell | 5♥-6♥, 4♠-7♠ |
30 | 13 | 9♥ | 10♠ | - |
31 | 12 | J♥ | empty column | 6♣-9♣, 8♦, 7♥-9♥, 8♠ |
32 | 31 | 10♠-Q♠ | empty column | 10♥, 9♠ |
33 | 3b | Q♣ | freecell | 10♣-K♣, 9♦-K♦, J♥-K♥, 10♠-K♠ |
Win |