Game 29474. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 3a | K♦ | freecell |
2 | 5h | A♠ | home |
3 | 7h | A♣ | home |
4 | 3h | 2♣ | home |
5 | 78 | 8♥ | 9♣ |
6 | 7b | 5♦ | freecell |
7 | 7h | 3♣ | home |
|
8 | 87 | 8♥-9♣ | 10♦ |
9 | 8h | 2♠ | home |
10 | 8c | 3♥ | freecell |
11 | 8h | A♥ | home |
12 | 8d | 10♠ | freecell |
13 | 87 | 7♣ | 8♥ |
14 | 6h | 3♠ | home |
15 | 68 | 5♥ | empty column |
16 | 67 | 6♥ | 7♣ |
17 | 63 | J♦ | Q♠ |
18 | d3 | 10♠ | J♦ |
19 | 6d | 2♦ | freecell |
20 | 6h | A♦ | home |
21 | dh | 2♦ | home |
22 | 1h | 3♦ | home |
23 | 57 | 5♣ | 6♥ |
24 | 5d | 7♦ | freecell |
25 | 56 | K♣ | empty column |
26 | 56 | Q♦ | K♣ |
27 | 5h | 4♦ | home |
28 | 26 | J♠ | Q♦ |
29 | bh | 5♦ | home |
30 | 1h | 6♦ | home |
31 | dh | 7♦ | home |
32 | 76 | 5♣-10♦ | J♠ |
33 | 26 | 4♥ | 5♣ |
34 | 25 | J♣ | empty column |
35 | 2b | 7♥ | freecell |
36 | 27 | Q♥ | K♠ |
37 | 2h | 2♥ | home |
38 | ch | 3♥ | home |
39 | 1h | 4♣ | home |
40 | 6h | 4♥ | home |
41 | 6h | 5♣ | home |
42 | 4c | K♥ | freecell |
43 | 4d | 8♣ | freecell |
44 | 4h | 4♠ | home |
45 | 1h | 5♠ | home |
46 | 8h | 5♥ | home |
47 | 2h | 6♠ | home |
48 | 6h | 6♥ | home |
49 | 4h | 7♠ | home |
50 | 13 | 9♥ | 10♠ |
51 | 12 | J♥ | empty column |
52 | 1h | 6♣ | home |
53 | bh | 7♥ | home |
54 | 6h | 7♣ | home |
55 | dh | 8♣ | home |
56 | 4h | 8♦ | home |
57 | 4h | 8♠ | home |
58 | 6h | 8♥ | home |
59 | 3h | 9♥ | home |
60 | 6h | 9♣ | home |
61 | 31 | 10♠-Q♠ | empty column |
62 | 3h | 9♠ | home |
63 | 4h | 10♥ | home |
64 | 3b | Q♣ | freecell |
65 | 3h | 9♦ | home |
66 | 1h | 10♠ | home |
67 | 3h | 10♣ | home |
68 | 2h | J♥ | home |
69 | 6h | 10♦ | home |
70 | 1h | J♦ | home |
71 | 5h | J♣ | home |
72 | bh | Q♣ | home |
73 | 6h | J♠ | home |
74 | 1h | Q♠ | home |
75 | 6h | Q♦ | home |
76 | ah | K♦ | home |
77 | 7h | Q♥ | home |
78 | ch | K♥ | home |
79 | 6h | K♣ | home |
80 | 7h | K♠ | home |
Win |