Game 31049. Solution for any version of Windows
Nr. | SN | Move cards | onto | auto moves to home |
1 | 1a | 3♣ | freecell | A♥ |
2 | 13 | 9♦ | 10♠ | - |
3 | 1b | 8♥ | freecell | - |
4 | 16 | 8♦ | 9♠ | - |
5 | 21 | 6♠ | 7♦ | - |
6 | 21 | 5♥ | 6♠ | - |
7 | 2c | J♠ | freecell | - |
|
8 | 2d | 6♦ | freecell | A♣-2♣ |
9 | 26 | 7♣ | 8♦ | - |
10 | 86 | 6♥ | 7♣ | - |
11 | 38 | 9♦-10♠ | J♦ | - |
12 | c2 | J♠ | empty column | - |
13 | 4c | K♠ | freecell | - |
14 | 42 | 10♦ | J♠ | - |
15 | 32 | 9♣ | 10♦ | - |
16 | 34 | J♥ | Q♣ | 2♥ |
17 | d3 | 6♦ | 7♠ | - |
18 | ah | 3♣ | home | - |
19 | 5h | 3♥ | home | - |
20 | 5a | 3♠ | freecell | - |
21 | 5d | 9♥ | freecell | A♦ |
22 | b2 | 8♥ | 9♣ | - |
23 | 62 | 6♥-7♣ | 8♥ | - |
24 | 65 | 8♦-9♠ | 10♥ | - |
25 | 35 | 6♦-7♠ | 8♦ | - |
26 | 6b | 4♦ | freecell | - |
27 | 68 | 8♠ | 9♦ | - |
28 | 38 | 7♥ | 8♠ | - |
29 | 63 | 3♦ | 4♣ | - |
30 | 67 | Q♥ | K♣ | A♠ |
31 | 18 | 5♥-6♠ | 7♥ | - |
32 | 16 | 7♦ | empty column | 4♣, 2♦-4♦, 2♠-3♠ |
33 | 41 | J♥-Q♣ | empty column | - |
34 | 81 | 5♥-10♠ | J♥ | - |
35 | 83 | J♦ | empty column | 4♥ |
36 | 4a | Q♦ | freecell | 5♣, 5♦-6♦, 5♥-6♥, 4♠-7♠ |
37 | 74 | Q♥-K♣ | empty column | 6♣-7♣, 7♦-8♦, 7♥-8♥, 8♠-9♠ |
38 | 7b | K♥ | freecell | - |
39 | 56 | 10♥ | empty column | 8♣-10♣, 9♦-J♦, 9♥-J♥, 10♠-J♠ |
40 | 7d | K♦ | freecell | J♣-K♣, Q♦-K♦, Q♥-K♥, Q♠-K♠ |
Win |