Game 3130. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 6a | K♣ | freecell |
2 | 5b | 6♠ | freecell |
3 | 56 | 10♣ | J♦ |
4 | 5h | A♥ | home |
5 | 8h | 2♥ | home |
6 | 5c | K♦ | freecell |
7 | 53 | 8♠ | 9♥ |
|
8 | 5h | A♦ | home |
9 | 8h | 3♥ | home |
10 | 82 | 8♣ | 9♦ |
11 | 65 | 10♣-J♦ | empty column |
12 | 25 | 8♣-9♦ | 10♣ |
13 | 8d | 2♠ | freecell |
14 | 72 | 4♦ | 5♣ |
15 | 7h | A♣ | home |
16 | 78 | 6♥ | 7♣ |
17 | 76 | 4♣ | 5♦ |
18 | 7h | 4♥ | home |
19 | 75 | 7♦ | 8♣ |
20 | 28 | 4♦-5♣ | 6♥ |
21 | 27 | K♥ | empty column |
22 | 24 | 7♠ | 8♦ |
23 | 2h | 2♦ | home |
24 | 2h | A♠ | home |
25 | dh | 2♠ | home |
26 | 25 | 6♣ | 7♦ |
27 | 65 | 4♣-5♦ | 6♣ |
28 | 6h | 3♠ | home |
29 | 61 | Q♥ | K♠ |
30 | 46 | 7♠-8♦ | 9♣ |
31 | 12 | Q♥-K♠ | empty column |
32 | 1d | 8♥ | freecell |
33 | 13 | 7♥ | 8♠ |
34 | 17 | Q♣ | K♥ |
35 | 47 | J♥ | Q♣ |
36 | 17 | 10♠ | J♥ |
37 | 1h | 2♣ | home |
38 | 4h | 3♦ | home |
39 | 1h | 4♠ | home |
40 | b3 | 6♠ | 7♥ |
41 | 37 | 6♠-9♥ | 10♠ |
42 | 3b | J♣ | freecell |
43 | 41 | Q♦ | empty column |
44 | 4h | 3♣ | home |
45 | 5h | 4♣ | home |
46 | 8h | 4♦ | home |
47 | 5h | 5♦ | home |
48 | 8h | 5♣ | home |
49 | 31 | J♠ | Q♦ |
50 | 3h | 5♥ | home |
51 | 5h | 6♣ | home |
52 | 31 | 10♥ | J♠ |
53 | 3h | 6♦ | home |
54 | 3h | 5♠ | home |
55 | 7h | 6♠ | home |
56 | 5h | 7♦ | home |
57 | 8h | 6♥ | home |
58 | 6h | 7♠ | home |
59 | 7h | 7♥ | home |
60 | 7h | 8♠ | home |
61 | 8h | 7♣ | home |
62 | dh | 8♥ | home |
63 | 5h | 8♣ | home |
64 | 6h | 8♦ | home |
65 | 4h | 9♠ | home |
66 | 5h | 9♦ | home |
67 | 6h | 9♣ | home |
68 | 7h | 9♥ | home |
69 | 1h | 10♥ | home |
70 | 5h | 10♣ | home |
71 | 7h | 10♠ | home |
72 | 7h | J♥ | home |
73 | 8h | 10♦ | home |
74 | bh | J♣ | home |
75 | 1h | J♠ | home |
76 | 2h | Q♥ | home |
77 | 5h | J♦ | home |
78 | 1h | Q♦ | home |
79 | 4h | Q♠ | home |
80 | 2h | K♠ | home |
81 | 7h | Q♣ | home |
82 | ah | K♣ | home |
83 | ch | K♦ | home |
84 | 7h | K♥ | home |
Win |