Nr. | SN | Move cards | onto | auto moves to home |
1 | 3a | 6♦ | freecell | - |
2 | 32 | 10♣ | J♥ | A♥ |
3 | 12 | 9♥ | 10♣ | - |
4 | 8b | 3♠ | freecell | - |
5 | 81 | Q♠ | K♥ | - |
6 | 21 | 9♥-J♥ | Q♠ | - |
7 | 2c | 5♥ | freecell | - |
8 | 2d | 4♣ | freecell | 2♥ |
9 | 6h | 3♥ | home | - |
10 | 42 | 3♦ | 4♠ | - |
11 | 4h | 4♥ | home | - |
12 | 32 | 2♠ | 3♦ | - |
13 | 36 | J♣ | Q♥ | - |
14 | 76 | 10♥ | J♣ | - |
15 | ch | 5♥ | home | - |
16 | 7h | 6♥ | home | - |
17 | 78 | 7♥ | 8♠ | - |
18 | 47 | 10♦ | J♠ | - |
19 | 43 | 7♣ | 8♦ | - |
20 | 34 | 7♣-8♦ | 9♣ | - |
21 | a4 | 6♦ | 7♣ | - |
22 | 73 | 10♦-J♠ | Q♦ | - |
23 | 78 | 6♣ | 7♥ | - |
24 | 73 | 9♠ | 10♦ | - |
25 | 27 | 2♠-4♠ | empty column | A♠-2♠ |
26 | 12 | 9♥-J♥ | Q♣ | - |
27 | 82 | 6♣-8♠ | 9♥ | - |
28 | 81 | J♦ | Q♠ | - |
29 | 82 | 5♦ | 6♣ | - |
30 | 72 | 3♦-4♠ | 5♦ | - |
31 | 17 | J♦-K♥ | empty column | - |
32 | 1a | 8♣ | freecell | - |
33 | 1c | K♣ | freecell | A♦-2♦, 3♠ |
34 | c8 | K♣ | empty column | - |
35 | 68 | 10♥-Q♥ | K♣ | - |
36 | 6b | K♦ | freecell | - |
37 | 6c | 7♦ | freecell | A♣-4♣, 3♦, 4♠ |
38 | 6h | 5♠ | home | - |
39 | 48 | 6♦-9♣ | 10♥ | - |
40 | 4d | 7♠ | freecell | 5♣-8♣, 4♦-8♦, 7♥, 6♠-8♠ |
41 | 5a | 10♠ | freecell | 9♣-K♣, 9♦-K♦, 8♥-K♥, 9♠-K♠ |
Win |