Game 33502. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 34 | 10♣ | J♦ |
2 | 3a | 4♠ | freecell |
3 | 3h | A♥ | home |
4 | 8h | 2♥ | home |
5 | 78 | Q♥ | K♣ |
6 | 6b | 9♠ | freecell |
7 | 6c | K♥ | freecell |
|
8 | 6d | 10♥ | freecell |
9 | 67 | 5♦ | 6♠ |
10 | a7 | 4♠ | 5♦ |
11 | 63 | 7♣-8♥ | 9♣ |
12 | d6 | 10♥ | empty column |
13 | 36 | 7♣-9♣ | 10♥ |
14 | 3h | A♦ | home |
15 | 16 | 6♥ | 7♣ |
16 | 1h | A♠ | home |
17 | 17 | 3♦ | 4♠ |
18 | 15 | Q♦ | K♠ |
19 | 14 | 9♥ | 10♣ |
20 | 16 | 5♣ | 6♥ |
21 | 1h | 3♥ | home |
22 | 41 | 9♥-J♦ | empty column |
23 | 4h | 2♦ | home |
24 | 4a | 4♣ | freecell |
25 | 41 | 8♣ | 9♥ |
26 | 4h | A♣ | home |
27 | 48 | J♣ | Q♥ |
28 | 4h | 2♠ | home |
29 | 2h | 3♠ | home |
30 | 54 | Q♦-K♠ | empty column |
31 | 5d | 5♠ | freecell |
32 | 56 | 4♥ | 5♣ |
33 | 58 | 10♦ | J♣ |
34 | 5h | 2♣ | home |
35 | 7h | 3♦ | home |
36 | 7h | 4♠ | home |
37 | dh | 5♠ | home |
38 | 3d | 6♣ | freecell |
39 | 3h | 3♣ | home |
40 | ah | 4♣ | home |
41 | 6h | 4♥ | home |
42 | 23 | K♦ | empty column |
43 | 2a | 6♦ | freecell |
44 | 24 | J♠ | Q♦ |
45 | 2h | 4♦ | home |
46 | 6h | 5♣ | home |
47 | 7h | 5♦ | home |
48 | ah | 6♦ | home |
49 | 2a | 7♦ | freecell |
50 | 2h | 5♥ | home |
51 | dh | 6♣ | home |
52 | 6h | 6♥ | home |
53 | 6h | 7♣ | home |
54 | 7h | 6♠ | home |
55 | ah | 7♦ | home |
56 | 7h | 7♥ | home |
57 | 1h | 8♣ | home |
58 | 82 | 10♦-Q♥ | empty column |
59 | 8a | K♣ | freecell |
60 | 73 | Q♣ | K♦ |
61 | 7h | 7♠ | home |
62 | 5h | 8♠ | home |
63 | 6h | 8♥ | home |
64 | 1h | 9♥ | home |
65 | 83 | 10♠-J♥ | Q♣ |
66 | 8h | 8♦ | home |
67 | bh | 9♠ | home |
68 | 6h | 9♣ | home |
69 | 6h | 10♥ | home |
70 | 8h | 9♦ | home |
71 | 1h | 10♣ | home |
72 | 2h | 10♦ | home |
73 | 2h | J♣ | home |
74 | 3h | 10♠ | home |
75 | 1h | J♦ | home |
76 | 3h | J♥ | home |
77 | 3h | Q♣ | home |
78 | 4h | J♠ | home |
79 | 2h | Q♥ | home |
80 | 4h | Q♦ | home |
81 | ah | K♣ | home |
82 | 7h | Q♠ | home |
83 | ch | K♥ | home |
84 | 3h | K♦ | home |
85 | 4h | K♠ | home |
Win |