Game 35010. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 8a | 6♠ | freecell |
2 | 4h | A♦ | home |
3 | 1h | 2♦ | home |
4 | 5b | 3♥ | freecell |
5 | 85 | 3♠ | 4♥ |
6 | 84 | Q♦ | K♣ |
7 | 85 | 2♥ | 3♠ |
|
8 | 8h | A♠ | home |
9 | 74 | J♠ | Q♦ |
10 | 7c | J♣ | freecell |
11 | 7d | 8♦ | freecell |
12 | 7h | A♥ | home |
13 | 5h | 2♥ | home |
14 | bh | 3♥ | home |
15 | 2b | K♠ | freecell |
16 | 2h | 2♠ | home |
17 | 5h | 3♠ | home |
18 | 5h | 4♥ | home |
19 | 5h | 5♥ | home |
20 | 8h | 6♥ | home |
21 | 38 | J♦ | empty column |
22 | 38 | 10♠ | J♦ |
23 | 18 | 9♦ | 10♠ |
24 | 73 | 5♣ | 6♦ |
25 | 7h | 3♦ | home |
26 | 2h | 7♥ | home |
27 | 2h | 4♦ | home |
28 | d2 | 8♦ | 9♠ |
29 | 32 | 5♣-7♣ | 8♦ |
30 | 38 | 8♣ | 9♦ |
31 | 5h | 5♦ | home |
32 | 51 | 10♣ | J♥ |
33 | a5 | 6♠ | 7♦ |
34 | 47 | J♠-K♣ | empty column |
35 | 4h | A♣ | home |
36 | 3h | 2♣ | home |
37 | 3h | 4♠ | home |
38 | 6a | K♦ | freecell |
39 | 63 | 7♠ | empty column |
40 | 58 | 6♠-7♦ | 8♣ |
41 | 65 | K♥ | empty column |
42 | 6h | 3♣ | home |
43 | 65 | Q♣ | K♥ |
44 | 15 | 10♣-J♥ | Q♣ |
45 | 1h | 4♣ | home |
46 | 2h | 5♣ | home |
47 | 4h | 6♣ | home |
48 | 2h | 6♦ | home |
49 | 2h | 7♣ | home |
50 | 21 | 8♦-9♠ | 10♦ |
51 | 2h | 5♠ | home |
52 | 8h | 6♠ | home |
53 | 3h | 7♠ | home |
54 | 8h | 7♦ | home |
55 | 1h | 8♦ | home |
56 | 4h | 8♠ | home |
57 | 8h | 8♣ | home |
58 | 8h | 9♦ | home |
59 | 4d | Q♠ | freecell |
60 | 4h | 8♥ | home |
61 | 1h | 9♠ | home |
62 | 2h | 9♣ | home |
63 | 1h | 10♦ | home |
64 | 6h | 9♥ | home |
65 | 1h | 10♥ | home |
66 | 5h | 10♣ | home |
67 | ch | J♣ | home |
68 | 8h | 10♠ | home |
69 | 5h | J♥ | home |
70 | 7h | J♠ | home |
71 | 1h | Q♥ | home |
72 | 8h | J♦ | home |
73 | dh | Q♠ | home |
74 | 5h | Q♣ | home |
75 | 5h | K♥ | home |
76 | 7h | Q♦ | home |
77 | ah | K♦ | home |
78 | bh | K♠ | home |
79 | 7h | K♣ | home |
Win |