Nr. | SN | Move cards | onto | auto moves to home |
1 | 7a | 10♣ | freecell | - |
2 | 7b | 2♣ | freecell | A♦ |
3 | 7c | 2♠ | freecell | - |
4 | 78 | Q♣ | K♦ | - |
5 | 47 | 9♣ | 10♥ | - |
6 | 74 | 9♣-10♥ | J♠ | - |
7 | 17 | 5♥ | empty column | - |
8 | 18 | J♦ | Q♣ | 2♦ |
9 | a8 | 10♣ | J♦ | - |
10 | 3a | 8♠ | freecell | - |
11 | 31 | 6♦ | 7♣ | - |
12 | 3d | 3♥ | freecell | A♠-2♠ |
13 | 31 | 5♠ | 6♦ | A♣-2♣ |
14 | 73 | 5♥ | 6♠ | - |
15 | 17 | 5♠-7♣ | empty column | - |
16 | 6h | 3♠ | home | - |
17 | 6h | 3♣ | home | - |
18 | 6b | 10♠ | freecell | 3♦, A♥-3♥ |
19 | 31 | 5♥-6♠ | 7♦ | - |
20 | 63 | Q♥ | empty column | 4♦ |
21 | 43 | 9♣-J♠ | Q♥ | 4♥ |
22 | 46 | Q♠ | empty column | - |
23 | 45 | 7♥ | 8♣ | 4♠-5♠ |
24 | 42 | J♣ | Q♦ | - |
25 | 24 | J♣-Q♦ | empty column | - |
26 | 27 | 5♣ | 6♦ | - |
27 | 2c | K♠ | freecell | - |
28 | 2d | 9♠ | freecell | 4♣-5♣, 5♥ |
29 | 28 | 9♥ | 10♣ | 5♦-6♦, 6♠ |
30 | a8 | 8♠ | 9♥ | - |
31 | 86 | 8♠-J♦ | Q♠ | - |
32 | 82 | Q♣-K♦ | empty column | 6♥ |
33 | 8a | 9♦ | freecell | 6♣-8♣, 7♦, 7♥ |
34 | 82 | J♥ | Q♣ | - |
35 | 57 | K♥ | empty column | - |
36 | 51 | K♣ | empty column | 8♥-9♥, 7♠-8♠ |
37 | 58 | 10♦ | empty column | 9♣-K♣, 8♦-K♦, 10♥-K♥, 9♠-K♠ |
Win |