Nr. | SN | Move cards | onto | auto moves to home |
1 | 38 | J♦ | Q♠ | A♠-2♠ |
2 | 78 | 10♠ | J♦ | - |
3 | 24 | 6♠ | 7♦ | - |
4 | 28 | 9♦ | 10♠ | - |
5 | 58 | 8♠ | 9♦ | - |
6 | 52 | 2♦ | 3♠ | - |
7 | 57 | 7♣ | 8♥ | A♥ |
8 | 58 | 7♥ | 8♠ | A♦-2♦ |
9 | 2h | 3♠ | home | - |
10 | 2h | 3♦ | home | A♣ |
11 | 35 | K♣ | empty column | - |
12 | 23 | 4♣ | 5♦ | - |
13 | 25 | Q♦ | K♣ | - |
14 | 65 | J♣ | Q♦ | - |
15 | 46 | 6♠-7♦ | 8♣ | - |
16 | 36 | 4♣-5♦ | 6♠ | - |
17 | 3h | 4♦ | home | - |
18 | 43 | 8♦ | 9♣ | - |
19 | 45 | 10♥ | J♣ | - |
20 | 46 | 3♥ | 4♣ | - |
21 | 47 | 6♦ | 7♣ | - |
22 | 15 | 9♠ | 10♥ | - |
23 | 81 | 7♥-9♦ | 10♣ | - |
24 | 75 | 6♦-8♥ | 9♠ | - |
25 | 75 | 5♣ | 6♦ | - |
26 | 87 | 10♠-Q♠ | K♥ | - |
27 | 17 | 7♥-9♦ | 10♠ | - |
28 | 87 | 6♣ | 7♥ | - |
29 | 85 | 4♥ | 5♣ | 2♣ |
30 | 67 | 3♥-5♦ | 6♣ | - |
31 | 64 | 6♠-7♦ | empty column | - |
32 | 62 | 8♣ | empty column | - |
33 | 68 | Q♣ | K♦ | - |
34 | 26 | 8♣ | 9♥ | - |
35 | 46 | 6♠-7♦ | 8♣ | - |
36 | 76 | 3♥-5♦ | 6♠ | - |
37 | 84 | Q♣-K♦ | empty column | - |
38 | 12 | 10♣ | empty column | - |
39 | 18 | 10♦ | J♠ | - |
40 | 1h | 3♣ | home | - |
41 | 13 | 7♠ | 8♦ | - |
42 | 17 | 5♥ | 6♣ | - |
43 | 21 | 10♣ | J♥ | - |
44 | 14 | 10♣-J♥ | Q♣ | - |
45 | 67 | 3♥-4♣ | 5♥ | - |
46 | 6h | 5♦ | home | - |
47 | 62 | 6♠-7♦ | empty column | - |
48 | 64 | 8♣-9♥ | 10♣ | - |
49 | 24 | 6♠-7♦ | 8♣ | - |
50 | 62 | 5♠ | empty column | 4♣-5♣, 2♥-4♥ |
51 | 25 | 5♠ | 6♦ | - |
52 | 31 | 7♠-9♣ | empty column | - |
53 | 83 | 10♦-J♠ | Q♥ | - |
54 | 13 | 7♠-9♣ | 10♦ | - |
55 | 78 | 5♥-8♠ | empty column | - |
56 | 76 | 9♦-J♦ | empty column | - |
57 | 72 | Q♠-K♥ | empty column | - |
58 | 73 | 6♥ | 7♠ | 6♣-K♣, 6♦-K♦, 5♥-K♥, 4♠-K♠ |
Win |