Nr. | SN | Move cards | onto | auto moves to home |
1 | 1a | K♠ | freecell | - |
2 | 1b | 6♥ | freecell | A♦, A♥ |
3 | 1c | 7♥ | freecell | - |
4 | 1d | 5♣ | freecell | - |
5 | 16 | 6♣ | 7♦ | - |
6 | b1 | 6♥ | empty column | - |
7 | d1 | 5♣ | 6♥ | - |
8 | 8b | K♣ | freecell | - |
9 | 81 | 4♦ | 5♣ | - |
10 | 86 | 5♦ | 6♣ | 2♥ |
11 | 8d | J♥ | freecell | - |
12 | 7h | 3♥ | home | - |
13 | 5h | 4♥ | home | - |
14 | 58 | 8♠ | 9♥ | - |
15 | 57 | 8♥ | 9♠ | - |
16 | d5 | J♥ | Q♣ | - |
17 | 35 | 10♠ | J♥ | A♣ |
18 | 85 | 8♠-9♥ | 10♠ | - |
19 | 65 | 5♦-7♦ | 8♠ | - |
20 | 6d | K♦ | freecell | - |
21 | 68 | 8♣ | empty column | 2♣ |
22 | c8 | 7♥ | 8♣ | - |
23 | 58 | 5♦-6♣ | 7♥ | - |
24 | 68 | 3♦-4♠ | 5♦ | - |
25 | 41 | 3♠ | 4♦ | - |
26 | 46 | J♠ | empty column | - |
27 | 4h | 3♣ | home | - |
28 | 4h | 5♥ | home | - |
29 | 48 | 2♠ | 3♦ | - |
30 | 4c | 10♣ | freecell | - |
31 | 34 | 5♠ | 6♦ | - |
32 | 3h | 4♣ | home | - |
33 | 63 | J♠ | Q♦ | - |
34 | b6 | K♣ | empty column | - |
35 | 36 | J♠-Q♦ | K♣ | - |
36 | 23 | J♣ | Q♥ | 2♦ |
37 | 14 | 3♠-4♦ | 5♠ | - |
38 | 1h | 5♣ | home | - |
39 | 1h | 6♥ | home | - |
40 | a1 | K♠ | empty column | - |
41 | 31 | J♣-Q♥ | K♠ | - |
42 | 73 | 8♥-9♠ | 10♥ | - |
43 | 31 | 8♥-10♥ | J♣ | - |
44 | c3 | 10♣ | empty column | - |
45 | 53 | 7♦-9♥ | 10♣ | - |
46 | 52 | 10♠-Q♣ | K♥ | - |
47 | 5a | Q♠ | freecell | 6♣, 3♦-6♦, A♠-5♠ |
48 | 24 | 10♠-Q♣ | empty column | - |
49 | 25 | K♥ | empty column | - |
50 | 2b | 7♠ | freecell | 7♦, 7♥, 6♠-8♠ |
51 | 24 | 9♦ | 10♠ | 7♣-8♣, 8♥-9♥ |
52 | 78 | 9♣ | empty column | - |
53 | 7b | J♦ | freecell | 9♣-K♣, 8♦-K♦, 10♥-K♥, 9♠-K♠ |
Win |