Nr. | SN | Move cards | onto | auto moves to home |
1 | 16 | 2♠ | 3♦ | A♣-2♣, A♦ |
2 | 13 | J♥ | Q♠ | - |
3 | 73 | 10♣ | J♥ | - |
4 | 43 | 9♥ | 10♣ | - |
5 | 24 | 3♠ | 4♥ | - |
6 | 23 | 8♠ | 9♥ | A♠-2♠ |
7 | 23 | 7♥ | 8♠ | - |
8 | 24 | 2♥ | 3♠ | A♥-3♥ |
9 | 15 | 4♣ | 5♥ | - |
10 | 65 | 3♦ | 4♣ | - |
11 | 47 | 3♠ | 4♦ | - |
12 | 4h | 4♥ | home | - |
13 | 64 | Q♣ | K♥ | 2♦-3♦, 3♠ |
14 | 84 | J♦ | Q♣ | - |
15 | 18 | Q♥ | K♣ | 3♣-4♣, 4♦ |
16 | 21 | 8♦ | 9♠ | - |
17 | 62 | K♠ | empty column | - |
18 | 82 | Q♥ | K♠ | - |
19 | 5h | 5♥ | home | - |
20 | 6h | 6♥ | home | - |
21 | 62 | J♣ | Q♥ | - |
22 | 72 | 10♦ | J♣ | 5♣ |
23 | 12 | 8♦-9♠ | 10♦ | - |
24 | 3h | 7♥ | home | - |
25 | 7h | 5♦ | home | - |
26 | 1h | 8♥ | home | - |
27 | 41 | J♦-K♥ | empty column | 4♠ |
28 | 31 | 8♠-10♣ | J♦ | - |
29 | 36 | J♥-Q♠ | empty column | - |
30 | 32 | 6♦-7♣ | 8♦ | - |
31 | 57 | 10♥ | empty column | - |
32 | 57 | 9♣ | 10♥ | - |
33 | 58 | Q♦ | K♣ | - |
34 | 54 | 6♠ | 7♦ | 6♦, 5♠-7♠ |
35 | 85 | Q♦-K♣ | empty column | - |
36 | 83 | 9♦ | empty column | 6♣-K♣, 7♦-K♦, 9♥-K♥, 8♠-K♠ |
Win |