Nr. | SN | Move cards | onto | auto moves to home |
1 | 43 | 2♣ | 3♦ | - |
2 | 48 | Q♣ | K♦ | - |
3 | 4a | 10♣ | freecell | - |
4 | 48 | 10♠-J♥ | Q♣ | - |
5 | 5b | 5♦ | freecell | - |
6 | 54 | 8♦ | 9♣ | - |
7 | 5c | Q♥ | freecell | - |
8 | 52 | 5♣ | 6♥ | A♣-2♣ |
9 | 47 | 8♦-9♣ | 10♥ | - |
10 | 54 | 10♦ | J♠ | - |
11 | 74 | 8♦-9♣ | 10♦ | - |
12 | 24 | 5♣-7♠ | 8♦ | - |
13 | 1h | 3♣ | home | - |
14 | 1d | 5♠ | freecell | - |
15 | 15 | 6♣ | empty column | - |
16 | b5 | 5♦ | 6♣ | - |
17 | 71 | 10♥ | J♣ | - |
18 | 72 | 2♥ | 3♠ | - |
19 | 7b | 3♥ | freecell | - |
20 | c7 | Q♥ | K♠ | - |
21 | 17 | 10♥-J♣ | Q♥ | - |
22 | 1c | 7♦ | freecell | - |
23 | 16 | 4♠ | 5♥ | - |
24 | 36 | 3♦ | 4♠ | - |
25 | 13 | J♦ | Q♠ | - |
26 | c1 | 7♦ | empty column | - |
27 | 51 | 5♦-6♣ | 7♦ | - |
28 | 35 | J♦-Q♠ | empty column | - |
29 | 3c | 8♣ | freecell | A♥-2♥ |
30 | a5 | 10♣ | J♦ | - |
31 | 2a | 3♠ | freecell | A♠ |
32 | 25 | 9♦ | 10♣ | - |
33 | c5 | 8♣ | 9♦ | - |
34 | bh | 3♥ | home | - |
35 | 15 | 5♦-7♦ | 8♣ | - |
36 | 3b | Q♦ | freecell | - |
37 | 63 | 3♦-5♥ | 6♠ | - |
38 | 61 | K♥ | empty column | - |
39 | 6c | K♣ | freecell | - |
40 | 6h | 4♣ | home | 2♠ |
41 | 68 | 9♥ | 10♠ | - |
42 | ah | 3♠ | home | - |
43 | 81 | 9♥-Q♣ | K♥ | - |
44 | 8a | K♦ | freecell | - |
45 | 86 | 6♦ | empty column | - |
46 | d6 | 5♠ | 6♦ | - |
47 | 86 | 4♦ | 5♠ | - |
48 | 8d | 7♥ | freecell | 5♣-6♣, A♦-7♦, 4♥-7♥, 4♠-8♠ |
49 | 78 | 10♥-J♣ | empty column | - |
50 | 76 | Q♥-K♠ | empty column | - |
51 | 7d | 9♠ | freecell | 7♣-K♣, 8♦-K♦, 8♥-K♥, 9♠-K♠ |
Win |