Nr. | SN | Move cards | onto | auto moves to home |
1 | 7a | 2♠ | freecell | - |
2 | 37 | 9♦-10♣ | J♥ | - |
3 | 47 | 8♠ | 9♦ | - |
4 | 4b | 6♦ | freecell | - |
5 | 4c | K♣ | freecell | - |
6 | 4d | 3♠ | freecell | A♣ |
7 | 13 | Q♦ | K♠ | 2♣ |
8 | d1 | 3♠ | 4♥ | - |
9 | 61 | 2♦ | 3♠ | - |
10 | 6d | 8♦ | freecell | - |
11 | 5h | 3♣ | home | - |
12 | 54 | Q♠ | K♥ | - |
13 | b6 | 6♦ | 7♠ | - |
14 | 2b | 5♦ | freecell | - |
15 | 26 | 5♠ | 6♦ | - |
16 | 27 | 7♥ | 8♠ | - |
17 | 24 | J♦ | Q♠ | - |
18 | 26 | 4♦ | 5♠ | - |
19 | 28 | J♠ | Q♥ | - |
20 | 2h | 4♣ | home | - |
21 | 5h | 5♣ | home | - |
22 | 57 | 5♥-6♠ | 7♥ | A♥ |
23 | c2 | K♣ | empty column | - |
24 | 82 | J♠-Q♥ | K♣ | - |
25 | 87 | 4♠ | 5♥ | - |
26 | 35 | Q♦-K♠ | empty column | - |
27 | 32 | 9♣-10♥ | J♠ | - |
28 | 16 | 2♦-3♠ | 4♦ | - |
29 | 1c | 4♥ | freecell | - |
30 | 14 | 10♠ | J♦ | - |
31 | 12 | 8♥ | 9♣ | A♠-2♠ |
32 | 17 | 3♥ | 4♠ | - |
33 | 84 | 9♥ | 10♠ | - |
34 | 81 | 10♦ | empty column | - |
35 | 38 | Q♣ | K♦ | - |
36 | 31 | 9♠ | 10♦ | - |
37 | d1 | 8♦ | 9♠ | - |
38 | 83 | Q♣-K♦ | empty column | A♦-2♦ |
39 | 74 | 3♥-8♠ | 9♥ | - |
40 | 78 | 9♦-J♥ | empty column | 3♦ |
41 | 7a | 7♦ | freecell | - |
42 | 7d | 6♥ | freecell | 4♦-6♦, 2♥-6♥, 3♠-7♠ |
43 | 43 | 7♥-J♦ | Q♣ | - |
44 | 47 | Q♠-K♥ | empty column | 6♣-K♣, 7♦-K♦, 7♥-K♥, 8♠-K♠ |
Win |