Nr. | SN | Move cards | onto | auto moves to home |
1 | 7a | 6♠ | freecell | A♠-2♠ |
2 | 7b | K♦ | freecell | - |
3 | 6c | 10♠ | freecell | - |
4 | 67 | 6♥ | 7♣ | A♣ |
5 | 76 | 6♥-7♣ | 8♦ | - |
6 | 47 | 4♣ | 5♥ | A♥-2♥ |
7 | 4h | 3♠ | home | - |
8 | 43 | 8♠ | 9♦ | - |
9 | 74 | 4♣-5♥ | 6♣ | - |
10 | 7h | 3♥ | home | - |
11 | 2h | 4♥ | home | - |
12 | 2d | 6♦ | freecell | - |
13 | 21 | Q♥ | K♣ | - |
14 | 2h | 4♠ | home | - |
15 | 24 | 3♦ | 4♣ | - |
16 | 28 | J♦ | Q♣ | - |
17 | c8 | 10♠ | J♦ | - |
18 | 12 | Q♥-K♣ | empty column | - |
19 | 1h | 5♠ | home | - |
20 | 15 | J♥ | Q♠ | - |
21 | ah | 6♠ | home | - |
22 | 35 | 8♠-10♣ | J♥ | - |
23 | 37 | 9♠ | 10♦ | - |
24 | 1a | 10♥ | freecell | - |
25 | 16 | 5♣ | 6♥ | A♦-2♦ |
26 | 17 | 8♥ | 9♠ | - |
27 | 43 | 3♦-6♣ | 7♦ | - |
28 | 4c | 8♣ | freecell | 2♣, 3♦ |
29 | b1 | K♦ | empty column | - |
30 | 81 | 10♠-Q♣ | K♦ | - |
31 | 84 | K♥ | empty column | - |
32 | 85 | 7♥ | 8♠ | 3♣-4♣, 5♥ |
33 | 8h | 7♠ | home | - |
34 | 82 | J♠ | Q♥ | - |
35 | a2 | 10♥ | J♠ | - |
36 | 38 | 6♣-7♦ | empty column | - |
37 | 32 | 9♣ | 10♥ | 5♣, 4♦, 6♥ |
38 | 54 | 7♥-Q♠ | K♥ | - |
39 | 53 | K♠ | empty column | 6♣-9♣, 5♦-10♦, 7♥-8♥, 8♠-9♠ |
40 | 63 | Q♦ | K♠ | 10♣-K♣, J♦-K♦, 9♥-K♥, 10♠-K♠ |
Win |