Game 60522. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 7a | 6♠ | freecell |
2 | 5h | A♠ | home |
3 | 5h | 2♠ | home |
4 | 7b | K♦ | freecell |
5 | 6c | 10♠ | freecell |
6 | 67 | 6♥ | 7♣ |
7 | 6h | A♣ | home |
|
8 | 76 | 6♥-7♣ | 8♦ |
9 | 47 | 4♣ | 5♥ |
10 | 4h | A♥ | home |
11 | 2h | 2♥ | home |
12 | 4h | 3♠ | home |
13 | 43 | 8♠ | 9♦ |
14 | 74 | 4♣-5♥ | 6♣ |
15 | 7h | 3♥ | home |
16 | 2h | 4♥ | home |
17 | 2d | 6♦ | freecell |
18 | 21 | Q♥ | K♣ |
19 | 2h | 4♠ | home |
20 | 24 | 3♦ | 4♣ |
21 | 28 | J♦ | Q♣ |
22 | c8 | 10♠ | J♦ |
23 | 12 | Q♥-K♣ | empty column |
24 | 1h | 5♠ | home |
25 | 15 | J♥ | Q♠ |
26 | ah | 6♠ | home |
27 | 35 | 8♠-10♣ | J♥ |
28 | 37 | 9♠ | 10♦ |
29 | 1a | 10♥ | freecell |
30 | 16 | 5♣ | 6♥ |
31 | 1h | A♦ | home |
32 | 3h | 2♦ | home |
33 | 17 | 8♥ | 9♠ |
34 | 43 | 3♦-6♣ | 7♦ |
35 | 4c | 8♣ | freecell |
36 | 4h | 2♣ | home |
37 | 3h | 3♦ | home |
38 | b1 | K♦ | empty column |
39 | 81 | 10♠-Q♣ | K♦ |
40 | 84 | K♥ | empty column |
41 | 85 | 7♥ | 8♠ |
42 | 8h | 3♣ | home |
43 | 3h | 4♣ | home |
44 | 3h | 5♥ | home |
45 | 8h | 7♠ | home |
46 | 82 | J♠ | Q♥ |
47 | a2 | 10♥ | J♠ |
48 | 38 | 6♣-7♦ | empty column |
49 | 32 | 9♣ | 10♥ |
50 | 3h | 4♦ | home |
51 | 6h | 5♣ | home |
52 | 6h | 6♥ | home |
53 | 54 | 7♥-Q♠ | K♥ |
54 | 53 | K♠ | empty column |
55 | 5h | 5♦ | home |
56 | dh | 6♦ | home |
57 | 8h | 6♣ | home |
58 | 4h | 7♥ | home |
59 | 6h | 7♣ | home |
60 | 7h | 8♥ | home |
61 | 8h | 7♦ | home |
62 | ch | 8♣ | home |
63 | 4h | 8♠ | home |
64 | 6h | 8♦ | home |
65 | 2h | 9♣ | home |
66 | 4h | 9♦ | home |
67 | 7h | 9♠ | home |
68 | 7h | 10♦ | home |
69 | 63 | Q♦ | K♠ |
70 | 6h | 9♥ | home |
71 | 1h | 10♠ | home |
72 | 2h | 10♥ | home |
73 | 2h | J♠ | home |
74 | 4h | 10♣ | home |
75 | 1h | J♦ | home |
76 | 4h | J♥ | home |
77 | 4h | Q♠ | home |
78 | 5h | J♣ | home |
79 | 1h | Q♣ | home |
80 | 2h | Q♥ | home |
81 | 3h | Q♦ | home |
82 | 1h | K♦ | home |
83 | 2h | K♣ | home |
84 | 3h | K♠ | home |
85 | 4h | K♥ | home |
Win |