Game 61393. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 1a | 7♥ | freecell |
2 | 21 | J♦ | Q♣ |
3 | 2h | A♥ | home |
4 | 32 | Q♥ | K♣ |
5 | 3b | 3♠ | freecell |
6 | 6c | 6♥ | freecell |
7 | 6h | A♣ | home |
|
8 | 4h | 2♣ | home |
9 | 63 | 10♥ | J♠ |
10 | 6h | A♠ | home |
11 | 64 | 4♣ | 5♦ |
12 | 37 | 10♥-J♠ | Q♦ |
13 | 13 | J♦-Q♣ | K♥ |
14 | 16 | 5♠ | 6♦ |
15 | 17 | 9♣ | 10♥ |
16 | 1d | 5♣ | freecell |
17 | 1h | 3♣ | home |
18 | 16 | 4♥ | 5♠ |
19 | b6 | 3♠ | 4♥ |
20 | 4h | 4♣ | home |
21 | dh | 5♣ | home |
22 | 31 | J♦-K♥ | empty column |
23 | 31 | 10♠ | J♦ |
24 | 3h | A♦ | home |
25 | 3h | 2♥ | home |
26 | 23 | Q♥-K♣ | empty column |
27 | 25 | 4♠ | 5♥ |
28 | 4b | 5♦ | freecell |
29 | 4d | 10♦ | freecell |
30 | 4h | 2♦ | home |
31 | 4h | 3♦ | home |
32 | 4h | 2♠ | home |
33 | 2h | 3♥ | home |
34 | 6h | 3♠ | home |
35 | 5h | 4♠ | home |
36 | 6h | 4♥ | home |
37 | 5h | 5♥ | home |
38 | 42 | 7♠ | 8♦ |
39 | c2 | 6♥ | 7♠ |
40 | 73 | 9♣-J♠ | Q♥ |
41 | 74 | Q♦ | empty column |
42 | 7c | J♥ | freecell |
43 | 7h | 4♦ | home |
44 | bh | 5♦ | home |
45 | 6h | 5♠ | home |
46 | 2h | 6♥ | home |
47 | 6h | 6♦ | home |
48 | 7h | 6♣ | home |
49 | 53 | 8♥ | 9♣ |
50 | 56 | K♦ | empty column |
51 | 5h | 6♠ | home |
52 | ah | 7♥ | home |
53 | 2h | 7♠ | home |
54 | 7h | 7♦ | home |
55 | 7h | 7♣ | home |
56 | 2h | 8♦ | home |
57 | 3h | 8♥ | home |
58 | 8a | 10♣ | freecell |
59 | 87 | K♠ | empty column |
60 | 8h | 8♠ | home |
61 | 8h | 8♣ | home |
62 | 3h | 9♣ | home |
63 | 5h | 9♦ | home |
64 | 5h | 9♥ | home |
65 | ah | 10♣ | home |
66 | 8a | J♣ | freecell |
67 | 8h | 9♠ | home |
68 | dh | 10♦ | home |
69 | 1h | 10♠ | home |
70 | 1h | J♦ | home |
71 | 3h | 10♥ | home |
72 | ah | J♣ | home |
73 | ch | J♥ | home |
74 | 1h | Q♣ | home |
75 | 3h | J♠ | home |
76 | 2h | Q♠ | home |
77 | 3h | Q♥ | home |
78 | 1h | K♥ | home |
79 | 4h | Q♦ | home |
80 | 3h | K♣ | home |
81 | 6h | K♦ | home |
82 | 7h | K♠ | home |
Win |