Nr. | SN | Move cards | onto | auto moves to home |
1 | 4a | 4♥ | freecell | - |
2 | 46 | 5♦ | 6♣ | - |
3 | 2b | K♠ | freecell | - |
4 | 42 | 9♥ | 10♠ | - |
5 | 27 | 9♥-10♠ | J♥ | - |
6 | 72 | 9♥-J♥ | Q♠ | - |
7 | 4c | 3♣ | freecell | - |
8 | 4d | 9♦ | freecell | A♣-2♣ |
9 | 47 | 3♠ | 4♦ | - |
10 | ch | 3♣ | home | - |
11 | 74 | 3♠-4♦ | empty column | - |
12 | 1c | J♦ | freecell | - |
13 | 16 | 4♠ | 5♦ | - |
14 | 1h | 4♣ | home | - |
15 | 76 | 3♦ | 4♠ | A♠ |
16 | 74 | 2♦ | 3♠ | - |
17 | 83 | Q♥ | K♣ | 2♠ |
18 | 83 | J♠ | Q♥ | - |
19 | d8 | 9♦ | 10♣ | - |
20 | 21 | 9♥-Q♠ | K♦ | - |
21 | 2d | 5♥ | freecell | - |
22 | c2 | J♦ | Q♣ | - |
23 | 82 | 9♦-10♣ | J♦ | - |
24 | 87 | K♥ | empty column | A♥ |
25 | 27 | 9♦-Q♣ | K♥ | - |
26 | 28 | 7♠ | empty column | A♦-3♦ |
27 | 4h | 3♠ | home | 4♦ |
28 | 32 | J♠-K♣ | empty column | 2♥ |
29 | 34 | 9♣ | empty column | - |
30 | 3c | 9♠ | freecell | 5♦, 3♥-5♥, 4♠ |
31 | 3a | Q♦ | freecell | 5♣-6♣ |
32 | a3 | Q♦ | empty column | - |
33 | 53 | J♣ | Q♦ | - |
34 | 5h | 7♣ | home | - |
35 | 57 | 8♠ | 9♦ | - |
36 | 5a | 6♠ | freecell | - |
37 | 5d | 6♦ | freecell | 6♦, 6♥-7♥, 5♠-7♠ |
38 | 15 | 9♥-K♦ | empty column | - |
39 | 18 | 10♥ | empty column | - |
40 | 1a | 10♦ | freecell | 8♣-K♣, 7♦-K♦, 8♥-K♥, 8♠-K♠ |
Win |