Nr. | SN | Move cards | onto | auto moves to home |
1 | 2a | K♠ | freecell | - |
2 | 27 | 10♠ | J♥ | - |
3 | 83 | Q♥ | K♣ | - |
4 | 4b | 4♥ | freecell | - |
5 | 46 | 5♦ | 6♣ | - |
6 | 72 | 10♠-J♥ | Q♠ | - |
7 | 42 | 9♥ | 10♠ | - |
8 | 4c | 3♣ | freecell | - |
9 | 4d | 9♦ | freecell | A♣-2♣ |
10 | 47 | 3♠ | 4♦ | - |
11 | ch | 3♣ | home | - |
12 | 74 | 3♠-4♦ | empty column | - |
13 | 1c | J♦ | freecell | - |
14 | 16 | 4♠ | 5♦ | - |
15 | 76 | 3♦ | 4♠ | A♠-2♠ |
16 | 74 | 2♦ | 3♠ | - |
17 | 83 | J♠ | Q♥ | - |
18 | 1h | 4♣ | home | - |
19 | d8 | 9♦ | 10♣ | - |
20 | 21 | 9♥-Q♠ | K♦ | - |
21 | 2d | 5♥ | freecell | - |
22 | c2 | J♦ | Q♣ | - |
23 | 82 | 9♦-10♣ | J♦ | - |
24 | 87 | K♥ | empty column | A♥ |
25 | 27 | 9♦-Q♣ | K♥ | - |
26 | 2c | 7♠ | freecell | A♦-3♦ |
27 | a2 | K♠ | empty column | - |
28 | 32 | J♠-Q♥ | K♠ | - |
29 | 38 | K♣ | empty column | 4♦, 2♥, 3♠ |
30 | 34 | 9♣ | empty column | - |
31 | 3a | 9♠ | freecell | 5♦, 3♥-5♥, 4♠ |
32 | 38 | Q♦ | K♣ | 5♣-6♣ |
33 | 58 | J♣ | Q♦ | - |
34 | 53 | 7♣ | empty column | - |
35 | 57 | 8♠ | 9♦ | - |
36 | 5b | 6♠ | freecell | - |
37 | 5d | 6♦ | freecell | 7♣, 6♦, 6♥-7♥, 5♠-7♠ |
38 | 13 | 9♥-Q♠ | empty column | - |
39 | 1b | K♦ | freecell | - |
40 | 18 | 10♥ | J♣ | - |
41 | 1c | 10♦ | freecell | 8♣-K♣, 7♦-K♦, 8♥-K♥, 8♠-K♠ |
Win |