Game 62934. Solution for mobilityware
| Nr. | SN | Move cards | onto |
| 1 | 1a | 5♣ | freecell |
| 2 | 1b | Q♣ | freecell |
| 3 | 16 | 8♠ | 9♥ |
| 4 | 1c | 4♣ | freecell |
| 5 | 1d | 3♠ | freecell |
| 6 | 1h | A♦ | home |
| 7 | 1h | A♥ | home |
|
|
| 8 | 7h | 2♥ | home |
| 9 | 7h | 2♦ | home |
| 10 | 67 | 8♠-9♥ | 10♣ |
| 11 | 6h | A♠ | home |
| 12 | 4h | 2♠ | home |
| 13 | dh | 3♠ | home |
| 14 | 81 | K♣ | empty column |
| 15 | 8d | 7♠ | freecell |
| 16 | 8h | A♣ | home |
| 17 | 5h | 2♣ | home |
| 18 | 35 | Q♠ | K♥ |
| 19 | 3h | 4♠ | home |
| 20 | 42 | 9♠ | 10♦ |
| 21 | 43 | 9♣ | 10♥ |
| 22 | 85 | J♥ | Q♠ |
| 23 | 81 | Q♦ | K♣ |
| 24 | 8h | 5♠ | home |
| 25 | 41 | J♣ | Q♦ |
| 26 | 31 | 9♣-10♥ | J♣ |
| 27 | 3h | 3♣ | home |
| 28 | ch | 4♣ | home |
| 29 | ah | 5♣ | home |
| 30 | 58 | J♥-K♥ | empty column |
| 31 | 53 | J♠ | Q♥ |
| 32 | 23 | 9♠-10♦ | J♠ |
| 33 | 4h | 6♣ | home |
| 34 | 4h | 3♥ | home |
| 35 | 5a | 6♦ | freecell |
| 36 | 5c | 9♦ | freecell |
| 37 | 5h | 3♦ | home |
| 38 | 4h | 4♦ | home |
| 39 | 24 | J♦ | empty column |
| 40 | 2h | 5♦ | home |
| 41 | ah | 6♦ | home |
| 42 | 21 | 8♦ | 9♣ |
| 43 | 2h | 4♥ | home |
| 44 | 6h | 5♥ | home |
| 45 | 78 | 8♠-10♣ | J♥ |
| 46 | 7h | 6♥ | home |
| 47 | 2h | 7♣ | home |
| 48 | 74 | 10♠ | J♦ |
| 49 | 7h | 6♠ | home |
| 50 | dh | 7♠ | home |
| 51 | 67 | K♠ | empty column |
| 52 | 37 | 9♠-Q♥ | K♠ |
| 53 | 3h | 7♥ | home |
| 54 | 3h | 7♦ | home |
| 55 | 1h | 8♦ | home |
| 56 | 6h | 8♣ | home |
| 57 | 6h | 8♥ | home |
| 58 | 1h | 9♣ | home |
| 59 | 8h | 8♠ | home |
| 60 | ch | 9♦ | home |
| 61 | 7h | 9♠ | home |
| 62 | 7h | 10♦ | home |
| 63 | 8h | 9♥ | home |
| 64 | 1h | 10♥ | home |
| 65 | 4h | 10♠ | home |
| 66 | 7h | J♠ | home |
| 67 | 8h | 10♣ | home |
| 68 | 1h | J♣ | home |
| 69 | 4h | J♦ | home |
| 70 | 1h | Q♦ | home |
| 71 | 8h | J♥ | home |
| 72 | bh | Q♣ | home |
| 73 | 7h | Q♥ | home |
| 74 | 1h | K♣ | home |
| 75 | 8h | Q♠ | home |
| 76 | 2h | K♦ | home |
| 77 | 7h | K♠ | home |
| 78 | 8h | K♥ | home |
| Win |