Game 66053. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 4a | 3♦ | freecell |
2 | 4b | K♥ | freecell |
3 | 45 | 9♠-10♦ | J♠ |
4 | 3c | 3♥ | freecell |
5 | 3h | A♣ | home |
6 | 3d | 8♠ | freecell |
7 | 64 | J♥ | Q♣ |
|
8 | 6h | A♦ | home |
9 | 3h | 2♦ | home |
10 | ah | 3♦ | home |
11 | 1a | K♦ | freecell |
12 | 14 | 10♠ | J♥ |
13 | 34 | 9♥ | 10♠ |
14 | d4 | 8♠ | 9♥ |
15 | 83 | 5♣ | 6♦ |
16 | 82 | Q♥ | K♣ |
17 | 83 | 4♥ | 5♣ |
18 | 87 | 7♠ | 8♥ |
19 | 81 | 6♣ | 7♦ |
20 | 16 | 6♣-7♦ | 8♣ |
21 | 13 | 3♣ | 4♥ |
22 | 1h | 2♣ | home |
23 | c1 | 3♥ | 4♠ |
24 | 81 | 2♠ | 3♥ |
25 | 28 | Q♥-K♣ | empty column |
26 | 58 | 9♠-J♠ | Q♥ |
27 | 78 | 7♠-8♥ | 9♠ |
28 | 3h | 3♣ | home |
29 | 38 | 4♥-6♦ | 7♠ |
30 | 34 | 7♥ | 8♠ |
31 | 73 | 8♦ | empty column |
32 | 7h | A♠ | home |
33 | 1h | 2♠ | home |
34 | 72 | J♣ | Q♦ |
35 | 52 | 10♥ | J♣ |
36 | 53 | 7♣ | 8♦ |
37 | 75 | 10♣ | J♦ |
38 | 7h | 3♠ | home |
39 | 57 | 10♣-J♦ | empty column |
40 | 5h | A♥ | home |
41 | 47 | 7♥-9♥ | 10♣ |
42 | 25 | 10♥-Q♦ | K♠ |
43 | 27 | 6♠ | 7♥ |
44 | 23 | 6♥ | 7♣ |
45 | 2h | 4♦ | home |
46 | 2h | 5♦ | home |
47 | 2h | 4♣ | home |
48 | 42 | 10♠-Q♣ | empty column |
49 | 4h | 2♥ | home |
50 | 1h | 3♥ | home |
51 | 1h | 4♠ | home |
52 | 8h | 4♥ | home |
53 | 8h | 5♣ | home |
54 | 64 | 6♣-8♣ | 9♦ |
55 | 6h | 5♠ | home |
56 | 6h | 5♥ | home |
57 | 3h | 6♥ | home |
58 | 4h | 6♣ | home |
59 | 7h | 6♠ | home |
60 | 7h | 7♥ | home |
61 | 8h | 6♦ | home |
62 | 3h | 7♣ | home |
63 | 4h | 7♦ | home |
64 | 4h | 8♣ | home |
65 | 8h | 7♠ | home |
66 | 3h | 8♦ | home |
67 | 7h | 8♠ | home |
68 | 4h | 9♦ | home |
69 | 8h | 8♥ | home |
70 | 6h | 9♣ | home |
71 | 7h | 9♥ | home |
72 | 7h | 10♣ | home |
73 | 8h | 9♠ | home |
74 | 2h | 10♠ | home |
75 | 5h | 10♥ | home |
76 | 2h | J♥ | home |
77 | 8h | 10♦ | home |
78 | 5h | J♣ | home |
79 | 7h | J♦ | home |
80 | 2h | Q♣ | home |
81 | 8h | J♠ | home |
82 | 1h | Q♠ | home |
83 | 5h | Q♦ | home |
84 | ah | K♦ | home |
85 | 8h | Q♥ | home |
86 | bh | K♥ | home |
87 | 5h | K♠ | home |
88 | 8h | K♣ | home |
Win |