Nr. | SN | Move cards | onto | auto moves to home |
1 | 5a | Q♠ | freecell | - |
2 | 51 | 9♥ | 10♠ | - |
3 | 21 | 8♠ | 9♥ | - |
4 | 25 | 3♠ | 4♦ | - |
5 | 6b | 2♠ | freecell | - |
6 | 36 | 6♦ | 7♣ | - |
7 | 38 | 4♣ | 5♦ | - |
8 | 23 | 10♣ | J♦ | - |
9 | 2c | 7♠ | freecell | - |
10 | 2d | K♦ | freecell | A♣, A♦ |
11 | d2 | K♦ | empty column | - |
12 | a2 | Q♠ | K♦ | - |
13 | 32 | 10♣-J♦ | Q♠ | - |
14 | 3a | K♣ | freecell | - |
15 | 36 | 5♠ | 6♦ | - |
16 | 83 | 4♣-5♦ | 6♠ | - |
17 | 86 | 4♥ | 5♠ | - |
18 | 56 | 3♠ | 4♥ | - |
19 | 47 | 9♠ | 10♥ | - |
20 | 4d | 9♣ | freecell | 2♣ |
21 | 48 | J♣ | Q♥ | - |
22 | 43 | 3♦ | 4♣ | - |
23 | b3 | 2♠ | 3♦ | - |
24 | 78 | 9♠-10♥ | J♣ | A♥ |
25 | 5b | 4♦ | freecell | - |
26 | 5h | 3♣ | home | - |
27 | 47 | J♥ | Q♣ | - |
28 | 54 | J♠ | Q♦ | 2♦ |
29 | 84 | 9♠-10♥ | J♠ | - |
30 | a5 | K♣ | empty column | - |
31 | 85 | J♣-Q♥ | K♣ | - |
32 | 8a | K♥ | freecell | 3♦-4♦, 2♥, A♠-3♠ |
33 | a8 | K♥ | empty column | - |
34 | 78 | J♥-Q♣ | K♥ | - |
35 | 7a | 6♣ | freecell | - |
36 | 7b | 5♥ | freecell | 4♣, 3♥-4♥ |
37 | bh | 5♥ | home | - |
38 | 18 | 8♠-10♠ | J♥ | - |
39 | 1h | 6♥ | home | - |
40 | 15 | 10♦ | J♣ | - |
41 | 61 | 5♠-7♣ | 8♥ | - |
42 | 6b | 7♥ | freecell | 5♣-7♣, 5♦-6♦, 7♥-8♥, 4♠-7♠ |
43 | 16 | 8♣ | 9♦ | - |
44 | 1a | 8♦ | freecell | 8♣-K♣, 7♦-K♦, 9♥-K♥, 8♠-K♠ |
Win |