Nr. | SN | Move cards | onto | auto moves to home |
1 | 2a | 4♦ | freecell | A♣, A♥ |
2 | 2b | 7♥ | freecell | A♠-2♠ |
3 | 6c | 7♦ | freecell | 2♥ |
4 | 63 | 7♠ | 8♦ | - |
5 | 62 | 9♣ | 10♦ | - |
6 | 6d | 5♥ | freecell | - |
7 | 6h | 3♥ | home | - |
8 | 46 | K♠ | empty column | - |
9 | 46 | Q♥ | K♠ | - |
10 | 56 | J♠ | Q♥ | - |
11 | 5h | 4♥ | home | - |
12 | a4 | 4♦ | 5♠ | - |
13 | 26 | 9♣-10♦ | J♠ | - |
14 | 36 | 7♠-8♦ | 9♣ | - |
15 | 3a | 7♣ | freecell | - |
16 | 73 | 9♥ | 10♠ | - |
17 | 72 | 4♣ | 5♦ | - |
18 | 52 | 3♦ | 4♣ | - |
19 | 56 | 6♥ | 7♠ | - |
20 | 46 | 4♦-5♠ | 6♥ | - |
21 | b5 | 7♥ | empty column | - |
22 | 4b | 5♣ | freecell | - |
23 | 45 | 6♠ | 7♥ | - |
24 | 4h | 3♠ | home | 2♣ |
25 | d5 | 5♥ | 6♠ | - |
26 | 75 | 4♠ | 5♥ | - |
27 | 74 | J♥ | empty column | A♦-3♦, 4♠ |
28 | 34 | 9♥-10♠ | J♥ | - |
29 | 37 | J♦-Q♣ | K♦ | - |
30 | 3d | K♣ | freecell | 3♣-5♣, 4♦-5♦, 5♥-6♥, 5♠-6♠ |
31 | 83 | 10♥ | empty column | - |
32 | 8b | 9♦ | freecell | - |
33 | 84 | 8♠ | 9♥ | 6♣-7♣, 6♦-8♦, 7♥, 7♠-8♠ |
34 | 15 | K♥ | empty column | - |
35 | 18 | J♣ | empty column | - |
36 | 17 | 10♣ | J♦ | - |
37 | 15 | Q♠ | K♥ | - |
38 | 1a | 9♠ | freecell | 8♣-K♣, 9♦-K♦, 8♥-K♥, 9♠-K♠ |
Win |