Game 76790. Solution for any version of Windows
| Nr. | SN | Move cards | onto | auto moves to home |
| 1 | 1a | 3♦ | freecell | A♠ |
| 2 | 1b | 3♥ | freecell | - |
| 3 | 1c | 3♣ | freecell | - |
| 4 | 8d | Q♦ | freecell | A♦-2♦ |
| 5 | 12 | Q♠ | K♦ | - |
| 6 | ah | 3♦ | home | - |
| 7 | 38 | 7♥ | 8♠ | A♣-2♣, A♥ |
|
|
| 8 | 3a | 6♦ | freecell | - |
| 9 | 31 | 9♥ | empty column | - |
| 10 | ch | 3♣ | home | - |
| 11 | 81 | 7♥-8♠ | 9♥ | - |
| 12 | 81 | 5♥-6♠ | 7♥ | - |
| 13 | 38 | 9♦ | 10♠ | - |
| 14 | 38 | 8♣ | 9♦ | - |
| 15 | 3h | 4♦ | home | - |
| 16 | 23 | Q♠-K♦ | empty column | - |
| 17 | 23 | J♥ | Q♠ | - |
| 18 | 6h | 5♦ | home | - |
| 19 | ah | 6♦ | home | - |
| 20 | 72 | 6♥ | 7♣ | - |
| 21 | 7h | 7♦ | home | - |
| 22 | 76 | 8♥ | 9♠ | - |
| 23 | 7a | J♣ | freecell | 2♥ |
| 24 | 67 | 8♥-9♠ | empty column | - |
| 25 | 61 | 4♠ | 5♥ | - |
| 26 | 63 | 10♣ | J♥ | - |
| 27 | 6c | J♠ | freecell | 3♥, 2♠ |
| 28 | 4h | 8♦ | home | - |
| 29 | 4h | 4♥ | home | 4♣ |
| 30 | 56 | K♥ | empty column | - |
| 31 | 46 | Q♣ | K♥ | - |
| 32 | 54 | Q♥ | K♠ | - |
| 33 | 5b | 5♠ | freecell | 5♥, 3♠-6♠ |
| 34 | 2h | 6♥ | home | - |
| 35 | 27 | 7♣ | 8♥ | 5♣, 7♠ |
| 36 | 2b | 10♦ | freecell | 6♣-8♣, 9♦, 7♥-9♥, 8♠-10♠ |
| 37 | 5h | 10♥ | home | 9♣-J♣, 10♦, J♥-Q♥, J♠ |
| 38 | 41 | K♠ | empty column | - |
| 39 | 4a | K♣ | freecell | Q♣-K♣, J♦-K♦, K♥, Q♠-K♠ |
| Win |