Game 81170. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 2a | 3♥ | freecell |
2 | 2b | Q♠ | freecell |
3 | 2h | A♦ | home |
4 | 5h | 2♦ | home |
5 | 3c | K♠ | freecell |
6 | 23 | 5♣-6♥ | 7♣ |
7 | 2h | A♥ | home |
|
8 | 2d | 4♣ | freecell |
9 | 12 | 10♦ | empty column |
10 | 12 | 9♣ | 10♦ |
11 | d1 | 4♣ | 5♥ |
12 | a1 | 3♥ | 4♣ |
13 | 61 | 2♣ | 3♥ |
14 | 6a | 2♠ | freecell |
15 | 45 | 7♦ | 8♣ |
16 | 43 | 4♦ | 5♣ |
17 | 4d | 4♥ | freecell |
18 | 42 | 8♥ | 9♣ |
19 | 46 | 6♦ | 7♠ |
20 | 4h | A♠ | home |
21 | ah | 2♠ | home |
22 | 47 | 9♦ | 10♣ |
23 | 57 | 7♦-8♣ | 9♦ |
24 | 5h | 3♠ | home |
25 | 32 | 4♦-7♣ | 8♥ |
26 | 3a | 5♦ | freecell |
27 | d5 | 4♥ | 5♠ |
28 | 82 | 3♣ | 4♦ |
29 | 56 | 4♥-5♠ | 6♦ |
30 | 75 | 7♦-10♣ | J♥ |
31 | 34 | 9♠-10♥ | empty column |
32 | 38 | Q♦ | K♣ |
33 | 3h | A♣ | home |
34 | 1h | 2♣ | home |
35 | 83 | Q♦-K♣ | empty column |
36 | 8d | 8♠ | freecell |
37 | 84 | 8♦ | 9♠ |
38 | 8h | 4♠ | home |
39 | 8h | 2♥ | home |
40 | 1h | 3♥ | home |
41 | 2h | 3♣ | home |
42 | 6h | 4♥ | home |
43 | d8 | 8♠ | empty column |
44 | 78 | 7♥ | 8♠ |
45 | 7d | Q♣ | freecell |
46 | 7h | 3♦ | home |
47 | 1h | 4♣ | home |
48 | 1h | 5♥ | home |
49 | 2h | 4♦ | home |
50 | ah | 5♦ | home |
51 | 2h | 5♣ | home |
52 | 6h | 5♠ | home |
53 | 1h | 6♠ | home |
54 | 2h | 6♥ | home |
55 | 6h | 6♦ | home |
56 | 6h | 7♠ | home |
57 | 6a | J♠ | freecell |
58 | 63 | J♣ | Q♦ |
59 | 6h | 6♣ | home |
60 | 2h | 7♣ | home |
61 | 5h | 7♦ | home |
62 | 4h | 8♦ | home |
63 | 8h | 7♥ | home |
64 | 2h | 8♥ | home |
65 | 5h | 8♣ | home |
66 | 2h | 9♣ | home |
67 | 8h | 8♠ | home |
68 | 4h | 9♠ | home |
69 | 5h | 9♦ | home |
70 | 2h | 10♦ | home |
71 | 1h | 10♠ | home |
72 | 1h | 9♥ | home |
73 | 4h | 10♥ | home |
74 | ah | J♠ | home |
75 | 5h | 10♣ | home |
76 | 3h | J♣ | home |
77 | 5h | J♥ | home |
78 | 7h | Q♥ | home |
79 | 7h | J♦ | home |
80 | bh | Q♠ | home |
81 | dh | Q♣ | home |
82 | 3h | Q♦ | home |
83 | ch | K♠ | home |
84 | 1h | K♦ | home |
85 | 3h | K♣ | home |
86 | 5h | K♥ | home |
Win |