Game 81811. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 7a | 9♣ | freecell |
2 | 7h | A♥ | home |
3 | 7b | K♦ | freecell |
4 | 67 | 7♠ | 8♦ |
5 | 6c | J♣ | freecell |
6 | 64 | J♥ | Q♣ |
7 | 76 | 7♠-8♦ | 9♠ |
|
8 | 7d | 3♣ | freecell |
9 | 7h | A♣ | home |
10 | 1h | 2♣ | home |
11 | b7 | K♦ | empty column |
12 | 47 | J♥-Q♣ | K♦ |
13 | 5b | 5♥ | freecell |
14 | dh | 3♣ | home |
15 | 5d | 8♥ | freecell |
16 | 5h | 4♣ | home |
17 | 54 | 4♥ | 5♠ |
18 | a5 | 9♣ | 10♦ |
19 | d5 | 8♥ | 9♣ |
20 | 2a | 2♠ | freecell |
21 | 26 | 6♥ | 7♠ |
22 | 46 | 4♥-5♠ | 6♥ |
23 | 47 | 9♦-10♣ | J♥ |
24 | 4h | 5♣ | home |
25 | 4h | 6♣ | home |
26 | 4h | A♠ | home |
27 | ah | 2♠ | home |
28 | 52 | 8♥-10♦ | J♠ |
29 | 5h | 2♥ | home |
30 | 34 | 10♠-J♦ | empty column |
31 | 35 | K♠ | empty column |
32 | 36 | 3♠ | 4♥ |
33 | 3a | K♥ | freecell |
34 | 3d | 3♦ | freecell |
35 | 3h | A♦ | home |
36 | 83 | K♣ | empty column |
37 | 8h | 2♦ | home |
38 | dh | 3♦ | home |
39 | 6h | 3♠ | home |
40 | 1h | 4♦ | home |
41 | 14 | 9♥ | 10♠ |
42 | 1d | 7♥ | freecell |
43 | 1h | 7♣ | home |
44 | 17 | 8♠ | 9♦ |
45 | 1h | 3♥ | home |
46 | 6h | 4♥ | home |
47 | 87 | 7♦ | 8♠ |
48 | 8h | 4♠ | home |
49 | bh | 5♥ | home |
50 | 6h | 5♠ | home |
51 | 6h | 6♥ | home |
52 | 83 | Q♥ | K♣ |
53 | 23 | 8♥-J♠ | Q♥ |
54 | 2h | 5♦ | home |
55 | 21 | Q♠ | empty column |
56 | 2h | 6♠ | home |
57 | dh | 7♥ | home |
58 | 68 | 7♠-9♠ | 10♥ |
59 | 6h | 6♦ | home |
60 | 7h | 7♦ | home |
61 | 6h | 8♣ | home |
62 | 8h | 7♠ | home |
63 | 3h | 8♥ | home |
64 | 7h | 8♠ | home |
65 | 4h | 9♥ | home |
66 | 8h | 8♦ | home |
67 | 3h | 9♣ | home |
68 | 7h | 9♦ | home |
69 | 7h | 10♣ | home |
70 | 8h | 9♠ | home |
71 | 3h | 10♦ | home |
72 | 4h | 10♠ | home |
73 | 4h | J♦ | home |
74 | 8h | 10♥ | home |
75 | ch | J♣ | home |
76 | 3h | J♠ | home |
77 | 2h | Q♦ | home |
78 | 7h | J♥ | home |
79 | 1h | Q♠ | home |
80 | 3h | Q♥ | home |
81 | 5h | K♠ | home |
82 | 7h | Q♣ | home |
83 | ah | K♥ | home |
84 | 3h | K♣ | home |
85 | 7h | K♦ | home |
Win |