Nr. | SN | Move cards | onto | auto moves to home |
1 | 14 | 8♠ | 9♦ | A♦, A♥ |
2 | 74 | 7♦ | 8♠ | - |
3 | 78 | 7♠ | 8♥ | - |
4 | 35 | J♦ | Q♣ | - |
5 | 34 | 6♣ | 7♦ | - |
6 | 36 | 5♠ | 6♦ | - |
7 | 31 | 10♦ | J♠ | - |
8 | 31 | 9♠ | 10♦ | A♣ |
9 | 81 | 7♠-8♥ | 9♠ | - |
10 | 73 | 3♦ | empty column | 2♣, A♠-2♠ |
11 | 75 | 10♠ | J♦ | - |
12 | 28 | 4♦ | 5♣ | - |
13 | 2h | 3♠ | home | - |
14 | 2h | 4♠ | home | - |
15 | 6h | 5♠ | home | - |
16 | 86 | 4♦-5♣ | 6♦ | - |
17 | 85 | 9♥ | 10♠ | - |
18 | 25 | 8♣ | 9♥ | - |
19 | 28 | Q♥ | K♣ | - |
20 | 28 | J♣ | Q♥ | - |
21 | 24 | 5♥ | 6♣ | - |
22 | 12 | 7♠-8♥ | empty column | - |
23 | 18 | 9♠-10♦ | J♣ | - |
24 | 28 | 7♠-8♥ | 9♠ | - |
25 | 68 | 4♦-6♦ | 7♠ | - |
26 | 67 | 4♥ | empty column | - |
27 | 62 | K♠ | empty column | - |
28 | 65 | 7♥ | 8♣ | 2♦-3♦ |
29 | 13 | J♠ | empty column | 2♥-3♥ |
30 | 16 | K♥ | empty column | - |
31 | 13 | 10♥ | J♠ | - |
32 | 7h | 4♥ | home | - |
33 | 1h | 6♠ | home | - |
34 | 4h | 5♥ | home | - |
35 | 45 | 6♣ | 7♥ | - |
36 | 1h | 6♥ | home | - |
37 | 8h | 4♦ | home | - |
38 | 87 | 5♣-6♦ | empty column | - |
39 | 41 | 7♦ | empty column | - |
40 | 51 | 6♣ | 7♦ | - |
41 | 8h | 7♠ | home | - |
42 | 4h | 8♠ | home | - |
43 | 5h | 7♥ | home | - |
44 | 54 | 8♣ | 9♦ | - |
45 | 8h | 8♥ | home | - |
46 | 5h | 9♥ | home | - |
47 | 8h | 9♠ | home | - |
48 | 5h | 10♠ | home | - |
49 | 3h | 10♥ | home | - |
50 | 3h | J♠ | home | - |
51 | 56 | J♦-Q♣ | K♥ | - |
52 | 53 | K♦ | empty column | - |
53 | 53 | Q♠ | K♦ | - |
54 | 5h | 5♦ | home | - |
55 | 56 | 10♣ | J♦ | - |
56 | 46 | 8♣-9♦ | 10♣ | - |
57 | 43 | J♥ | Q♠ | - |
58 | 45 | 8♦ | empty column | 3♣-8♣, 6♦-9♦ |
59 | 82 | 10♦-Q♥ | K♠ | - |
60 | 87 | K♣ | empty column | 9♣-K♣, 10♦-K♦, J♥-K♥, Q♠-K♠ |
Win |