Game 85272. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 6a | 8♠ | freecell |
2 | 5h | A♥ | home |
3 | 1h | 2♥ | home |
4 | 5h | A♣ | home |
5 | 6b | J♦ | freecell |
6 | 6c | K♥ | freecell |
7 | 67 | 7♥ | 8♣ |
|
8 | 61 | 4♦ | 5♠ |
9 | 6h | A♦ | home |
10 | 3h | 2♦ | home |
11 | 3d | J♠ | freecell |
12 | 36 | J♣ | empty column |
13 | 3h | 3♥ | home |
14 | 3h | 2♣ | home |
15 | 5h | 3♣ | home |
16 | 36 | 10♥ | J♣ |
17 | a3 | 8♠ | 9♦ |
18 | 15 | 4♦-5♠ | 6♦ |
19 | 1a | K♦ | freecell |
20 | 12 | 2♠ | 3♦ |
21 | 1h | 4♥ | home |
22 | d1 | J♠ | Q♦ |
23 | 8d | J♥ | freecell |
24 | 87 | 6♣ | 7♥ |
25 | 8h | 4♣ | home |
26 | 84 | 4♠ | 5♥ |
27 | 86 | 9♠ | 10♥ |
28 | 81 | 10♦ | J♠ |
29 | 47 | 4♠-5♥ | 6♣ |
30 | 27 | 2♠-3♦ | 4♠ |
31 | 28 | 7♣ | empty column |
32 | 23 | 7♦ | 8♠ |
33 | 2h | A♠ | home |
34 | 7h | 2♠ | home |
35 | 7h | 3♦ | home |
36 | 4h | 5♣ | home |
37 | 4h | 3♠ | home |
38 | 5h | 4♦ | home |
39 | 7h | 4♠ | home |
40 | 5h | 5♠ | home |
41 | 7h | 5♥ | home |
42 | 7h | 6♣ | home |
43 | 8h | 7♣ | home |
44 | 52 | 6♦ | 7♠ |
45 | 5h | 6♥ | home |
46 | a8 | K♦ | empty column |
47 | 7h | 7♥ | home |
48 | 7h | 8♣ | home |
49 | 7a | K♠ | freecell |
50 | 78 | Q♠ | K♦ |
51 | 7h | 5♦ | home |
52 | 2h | 6♦ | home |
53 | d8 | J♥ | Q♠ |
54 | 48 | 10♣ | J♥ |
55 | 4d | 10♠ | freecell |
56 | 4h | 6♠ | home |
57 | 2h | 7♠ | home |
58 | 3h | 7♦ | home |
59 | 3h | 8♠ | home |
60 | 7h | 8♥ | home |
61 | 2h | 9♥ | home |
62 | b4 | J♦ | Q♣ |
63 | 17 | 10♦-J♠ | Q♥ |
64 | 1b | Q♦ | freecell |
65 | 1h | 8♦ | home |
66 | 2h | 9♣ | home |
67 | 3h | 9♦ | home |
68 | 6h | 9♠ | home |
69 | dh | 10♠ | home |
70 | 6h | 10♥ | home |
71 | 7h | 10♦ | home |
72 | 7h | J♠ | home |
73 | 8h | 10♣ | home |
74 | 4h | J♦ | home |
75 | 6h | J♣ | home |
76 | bh | Q♦ | home |
77 | 8h | J♥ | home |
78 | 4h | Q♣ | home |
79 | 7h | Q♥ | home |
80 | 5h | K♣ | home |
81 | 8h | Q♠ | home |
82 | ah | K♠ | home |
83 | ch | K♥ | home |
84 | 8h | K♦ | home |
Win |