Game 87700. Solution for mobilityware
| Nr. | SN | Move cards | onto |
| 1 | 8h | A♥ | home |
| 2 | 7a | 10♠ | freecell |
| 3 | 5b | K♦ | freecell |
| 4 | 75 | 10♦ | J♣ |
| 5 | 7c | 3♣ | freecell |
| 6 | 7d | Q♥ | freecell |
| 7 | 7h | A♣ | home |
|
|
| 8 | 71 | Q♣ | K♥ |
| 9 | d7 | Q♥ | empty column |
| 10 | 57 | 10♦-J♣ | Q♥ |
| 11 | 5d | K♠ | freecell |
| 12 | 5h | A♠ | home |
| 13 | 2h | 2♠ | home |
| 14 | 5h | 2♣ | home |
| 15 | ch | 3♣ | home |
| 16 | 2h | 4♣ | home |
| 17 | 24 | 8♦ | 9♠ |
| 18 | 6h | 3♠ | home |
| 19 | 2h | 4♠ | home |
| 20 | 8h | 5♠ | home |
| 21 | 5h | 6♠ | home |
| 22 | d5 | K♠ | empty column |
| 23 | 75 | 10♦-Q♥ | K♠ |
| 24 | 6c | 10♣ | freecell |
| 25 | 6h | 7♠ | home |
| 26 | 36 | 6♣ | 7♦ |
| 27 | 17 | Q♣-K♥ | empty column |
| 28 | 3d | 5♥ | freecell |
| 29 | 35 | 9♣ | 10♦ |
| 30 | 2h | 8♠ | home |
| 31 | 45 | 8♦ | 9♣ |
| 32 | 4h | 9♠ | home |
| 33 | ah | 10♠ | home |
| 34 | 4h | J♠ | home |
| 35 | 1a | K♣ | freecell |
| 36 | 15 | 7♣ | 8♦ |
| 37 | 45 | 6♦ | 7♣ |
| 38 | 1h | 5♣ | home |
| 39 | 16 | 5♦ | 6♣ |
| 40 | 1h | 2♥ | home |
| 41 | 1h | A♦ | home |
| 42 | 3h | 3♥ | home |
| 43 | 8h | 2♦ | home |
| 44 | 8h | 4♥ | home |
| 45 | dh | 5♥ | home |
| 46 | 4h | 6♥ | home |
| 47 | 2h | 7♥ | home |
| 48 | a1 | K♣ | empty column |
| 49 | 81 | Q♦ | K♣ |
| 50 | 8h | 8♥ | home |
| 51 | 4h | 9♥ | home |
| 52 | 37 | J♦ | Q♣ |
| 53 | c7 | 10♣ | J♦ |
| 54 | b8 | K♦ | empty column |
| 55 | 2h | 10♥ | home |
| 56 | 3h | J♥ | home |
| 57 | 3h | 3♦ | home |
| 58 | 4h | 4♦ | home |
| 59 | 6h | 5♦ | home |
| 60 | 5h | 6♦ | home |
| 61 | 6h | 6♣ | home |
| 62 | 5h | 7♣ | home |
| 63 | 6h | 7♦ | home |
| 64 | 5h | 8♦ | home |
| 65 | 6h | 8♣ | home |
| 66 | 4h | 9♦ | home |
| 67 | 5h | 9♣ | home |
| 68 | 5h | 10♦ | home |
| 69 | 7h | 10♣ | home |
| 70 | 5h | J♣ | home |
| 71 | 5h | Q♥ | home |
| 72 | 7h | J♦ | home |
| 73 | 1h | Q♦ | home |
| 74 | 6h | Q♠ | home |
| 75 | 5h | K♠ | home |
| 76 | 7h | Q♣ | home |
| 77 | 1h | K♣ | home |
| 78 | 7h | K♥ | home |
| 79 | 8h | K♦ | home |
| Win |