Nr. | SN | Move cards | onto | auto moves to home |
1 | 5a | J♣ | freecell | - |
2 | 5b | 10♦ | freecell | - |
3 | 52 | 9♠ | 10♥ | - |
4 | 5c | 4♦ | freecell | - |
5 | 5d | 8♣ | freecell | - |
6 | 57 | Q♦ | K♠ | - |
7 | a7 | J♣ | Q♦ | - |
8 | 27 | 9♠-10♥ | J♣ | - |
9 | 25 | 5♠ | empty column | - |
10 | c5 | 4♦ | 5♠ | - |
11 | 6a | 2♦ | freecell | - |
12 | 6c | 10♠ | freecell | - |
13 | 26 | 5♥ | 6♣ | - |
14 | 28 | 3♥ | 4♠ | - |
15 | 38 | 2♠ | 3♥ | - |
16 | d3 | 8♣ | 9♥ | - |
17 | 62 | 5♥-6♣ | 7♦ | A♣ |
18 | 6d | K♥ | freecell | A♠-2♠ |
19 | c6 | 10♠ | empty column | - |
20 | 36 | 8♣-9♥ | 10♠ | - |
21 | 3c | 10♣ | freecell | - |
22 | 35 | 3♣ | 4♦ | - |
23 | a5 | 2♦ | 3♣ | - |
24 | 3a | 7♠ | freecell | A♥-2♥ |
25 | 3h | 3♠ | home | - |
26 | 43 | 9♦ | empty column | - |
27 | 42 | 4♣ | 5♥ | - |
28 | c4 | 10♣ | J♦ | - |
29 | 34 | 9♦ | 10♣ | - |
30 | 26 | 4♣-7♦ | 8♣ | - |
31 | 8h | 3♥ | home | - |
32 | 1c | K♦ | freecell | - |
33 | 1h | 4♥ | home | - |
34 | 17 | 8♥ | 9♠ | - |
35 | 13 | 8♦ | empty column | 2♣ |
36 | a3 | 7♠ | 8♦ | - |
37 | b2 | 10♦ | J♠ | - |
38 | 41 | 9♦-J♦ | Q♠ | - |
39 | 4a | 6♠ | freecell | 3♣, A♦-2♦ |
40 | 47 | 7♣ | 8♥ | - |
41 | 24 | 10♦-J♠ | empty column | 4♣, 3♦-4♦, 5♥, 4♠-5♠ |
42 | 81 | 8♠ | 9♦ | - |
43 | 78 | 7♣-Q♦ | K♣ | - |
44 | 75 | K♠ | empty column | - |
45 | 72 | J♥ | empty column | - |
46 | 75 | Q♥ | K♠ | - |
47 | 7b | 6♥ | freecell | 5♣-6♣, 5♦, 6♥, 6♠ |
48 | 85 | 7♣-J♣ | Q♥ | - |
49 | 87 | Q♦-K♣ | empty column | 7♣-K♣, 6♦-K♦, 7♥-K♥, 7♠-K♠ |
Win |