Game 9220. Solution for mobilityware
Nr. | SN | Move cards | onto |
1 | 71 | 8♣ | 9♥ |
2 | 6h | A♦ | home |
3 | 3h | 2♦ | home |
4 | 6h | A♥ | home |
5 | 7h | 2♥ | home |
6 | 7a | 2♣ | freecell |
7 | 7h | A♣ | home |
|
8 | ah | 2♣ | home |
9 | 7h | A♠ | home |
10 | 5h | 2♠ | home |
11 | 6h | 3♦ | home |
12 | 26 | J♣ | Q♥ |
13 | 2a | J♦ | freecell |
14 | 26 | 9♣-10♦ | J♣ |
15 | 2h | 3♣ | home |
16 | 2h | 3♥ | home |
17 | 52 | J♥-Q♠ | K♥ |
18 | 12 | 8♣-10♣ | J♥ |
19 | 1h | 4♥ | home |
20 | 75 | 7♠ | 8♦ |
21 | 17 | K♣ | empty column |
22 | 15 | 6♦ | 7♠ |
23 | 1h | 4♣ | home |
24 | 31 | 9♦ | 10♠ |
25 | 3b | K♦ | freecell |
26 | 3c | 9♠ | freecell |
27 | 3h | 3♠ | home |
28 | 4h | 4♠ | home |
29 | 3h | 5♥ | home |
30 | 3h | 4♦ | home |
31 | 4h | 5♠ | home |
32 | 67 | 9♣-Q♥ | K♣ |
33 | 8d | 7♦ | freecell |
34 | 83 | J♠ | empty column |
35 | 8h | 5♣ | home |
36 | 4h | 6♥ | home |
37 | 8h | 5♦ | home |
38 | 5h | 6♦ | home |
39 | 6h | 6♣ | home |
40 | 43 | 10♥ | J♠ |
41 | 4h | 6♠ | home |
42 | dh | 7♦ | home |
43 | 5h | 7♠ | home |
44 | 4d | Q♦ | freecell |
45 | 4h | 7♥ | home |
46 | 84 | Q♣ | empty column |
47 | 5h | 8♦ | home |
48 | 5h | 7♣ | home |
49 | 2h | 8♣ | home |
50 | 5h | 8♠ | home |
51 | 1h | 9♦ | home |
52 | 8h | 8♥ | home |
53 | ch | 9♠ | home |
54 | 2h | 9♥ | home |
55 | 1h | 10♠ | home |
56 | 7h | 9♣ | home |
57 | 2h | 10♣ | home |
58 | 3h | 10♥ | home |
59 | 2h | J♥ | home |
60 | 7h | 10♦ | home |
61 | ah | J♦ | home |
62 | 3h | J♠ | home |
63 | 2h | Q♠ | home |
64 | 7h | J♣ | home |
65 | dh | Q♦ | home |
66 | 4h | Q♣ | home |
67 | bh | K♦ | home |
68 | 7h | Q♥ | home |
69 | 2h | K♥ | home |
70 | 6h | K♠ | home |
71 | 7h | K♣ | home |
Win |