6a | 6b | 2c | 28 | 62 | 52 | 65 | 6d | 6h | bh |
d6 | 26 | 2h | 32 | 3b | 53 | 5d | ah | 5h | c5 |
35 | 32 | 72 | 7h | 37 | 35 | 75 | 13 | 13 | 1h |
1h | 8h | 8h | 1a | 5h | 7h | 1h | 8h | 12 | 62 |
86 | 8h | 4c | 4h | 41 | 4h | 5h | 2h | 2h | 5h |
5h | 8h | 2h | 71 | 7h | 4h | 5h | ah | 6h | 2h |
5h | 4h | d6 | 26 | 2a | 2h | 5h | 6h | bh | 8h |
ch | 5h | 5h | 6h | 2h | 4h | 1h | 6h | 3h | 5h |
1h | 6h | ah | 3h | 6h | |||||
What do these magic symbols mean? Look at this page: notation. | |||||||||
IMPORTANT NOTE: It's easy to get wrong using this kind of solution. For example, you can move not all cards to an empty column, but only one card. Therefore, it is recommended to use the exact Detailed (most popular) or Video solution. |