4a | 4b | 7c | 48 | 48 | 24 | 2d | 4h | 24 | a4 |
14 | 16 | 5a | 15 | 17 | 23 | 27 | 2h | 41 | 4h |
14 | 14 | d1 | 87 | 52 | 82 | 12 | 61 | 58 | 16 |
31 | 81 | 82 | 8d | 63 | 68 | 61 | 31 | 78 | 76 |
73 | 37 | 34 | 3d | ||||||
What do these magic symbols mean? Look at this page: notation. | |||||||||
IMPORTANT NOTE: It's easy to get wrong using this kind of solution. For example, you can move not all cards to an empty column, but only one card. Therefore, it is recommended to use the exact Detailed (most popular) or Video solution. |